Plot | Land Owner | Occupiers | Description | Cultivation |
1059 | Owton Caleb | Himself | Broomfield | Arable |
1091 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Pound Close | Arable |
1116 | Twynam Edward | Himself | Great Pasture | Pasture |
1118 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Droveway | --- |
1120 | Twynam Edward | Himself | Black Moor | Arable |
1121 | Twynam Edward | Himself | Little Peat Pit Changes | Water Meadow |
1122 | Twynam Edward | Himself | Great Peat Pit Changes | Water Meadow |
1123 | Twynam Edward | Himself | Chicknell Mead | Water Meadow |
1125a | Twynam Edward | Himself | Crooks | Water Meadow |
1125b | Twynam Edward | Himself | Upper Crooks | Water Meadow |
1125c | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Little Crooks | Water Meadow |
1126a | Twynam Edward | Himself | Middle Mead | Water Meadow |
1126b | Twynam Edward | Himself | Middle Mead | Water Meadow |
1127 | Twynam Edward | Himself | Hamble Land | Water Meadow |
1128 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Smiths Trunk | Water Meadow |
1129 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Fish House Sling | Water Meadow |
1130 | College St Marys Winchester -Warden etc | John Pocock | Water Meadow Piece | Water Meadow |
1131 | Harrison Reverend William D (Glebe) | Edward Payne | Piece in Wide Meadow | Water Meadow |
1132a | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Lower Ten Acres | Water Meadow |
1132b | Twynam Edward | Himself | Part of Lower Ten Acres | Water Meadow |
1133 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Stubbs Meadow | Water Meadow |
1134 | Hallett William | William Gosling | Milk Meads | Water Meadow |
1135 | Sait Anne | Edward Payne | Piece by Milk Mead | Watermeadow |
1136 | Warner James | Timothy & James Butt | Piece of Milk Mead | Water Meadow |
1137 | Hallett William | James Butt | Piece in Meadow | Water Meadow |
1138 | Hallett William | James Butt | Piece in Meadow | Water Meadow |
1139 | Chamberlayne Thomas | Charles Owton | A Piece of Meadow | Water Meadow |
1140 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Ash Acre | Water Meadow |
1141a | Twynam Edward | Himself | Road | Water Meadow |
1141b | Twynam Edward | Himself | Heath Lands Mead | Water Meadow |
1141c | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Water Meadow | Water Meadow |
1142 | Hallett William | Himself | Quob Corner | Water Meadow |
1143 | College St Marys Winchester -Warden etc | Themselves | Milk Mead Copse | Wood |
1144 | Croway Henry | Himself | Marlins Copse | Wood |
1146 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Driftway | Water Meadow |
1147 | College St Marys Winchester -Warden etc | Themselves | Haywood Copse | Wood |
1148 | Twynam Edward | Himself | Callaways Meadow | Pasture |
1149 | Twynam Edward | Himself | Rushy Platt | Pasture |
1150 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Hogweed Meadow | Pasture |
1151 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Wood Close | Arable |
1152 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Bushy Hogweed | Pasture |
1153 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Hogweed Field | Pasture |
1154 | Hallett William | Himself | Fish Pond Piece | Pasture |
1155 | Hallett William | Himself | Fish Pond | Rough Land |
1156 | College St Marys Winchester -Warden etc | Themselves | Paynes Row | Wood |
1157 | Hallett William | Himself | Wigmore Hill | Pasture |
1158 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | High Hills | Pasture |
1159 | College St Marys Winchester -Warden etc | Themselves | High Hill Row | Wood |
1160a | Hallett William | William Gosling | Inner Vocas | Arable |
1160b | Hallett William | William Gosling | Inner Vocas | Pasture |
1161 | Hallett William | William Gosling | Inner Vocas | Arable |
1162 | Hallett William | Himself | Wood in Vocas | Pasture |
1163 | College St Marys Winchester -Warden etc | Themselves | Rivers Copse | Wood |
1164 | Hallett William | Himself | Row by Vocas | Wood |
1165 | College St Marys Winchester -Warden etc | Themselves | Rivers Copse | Wood |
1193 | College St Marys Winchester -Warden etc | Themselves | High Wood | Wood |
1212 | Hallett William | Himself | Old Lands | Pasture |
1940 | Roads Rivers & Waste | Roads Rivers & Waste | Mudland & Rivers | --- |
Please scroll down to see the full contents of this web page.