Plot | Land Owner | Occupiers | Description | Cultivation |
1131 | Harrison Reverend William D (Glebe) | Edward Payne | Piece in Wide Meadow | Water Meadow |
1166 | College St Marys Winchester -Warden etc | Thomas Payne | Bevis Mead Row | Wood |
1167 | College St Marys Winchester -Warden etc | Thomas Payne | Lower Bevis Mead | Pasture |
1168 | Gater William Henry | Himself | Upper Russells | Arable |
1169 | Gater William Henry | Himself | Russell Mead | Pasture |
1170 | Gater William Henry | Himself | Lower Russells | Arable |
1171 | College St Marys Winchester -Warden etc | Thomas Payne | Upper Bevis Mead | Pasture |
1172 | Gater William Henry | Himself | River Mead | Pasture |
1173 | Gater William Henry | Himself | Upper Mead | Pasture |
1174 | Gater William Henry | Himself | Middle Mead | Pasture |
1175 | Gater William Henry | Himself | Lower Mead | Pasture |
1176 | Gater William Henry | Himself | Black Copse | Wood |
1177 | Gater William Henry | Himself | Green Copse | Arable |
1178 | Gater William Henry | Himself | Copse Close | Arable |
1180 | Gater William Henry | Himself | Ants Hill Field | Arable |
1181 | Rose Mary | John Hyde | Long Mead | Pasture |
1182 | Gater William Henry | Himself | Long Field | Arable |
1183 | Gater William Henry | Himself | Webbs Row | Wood |
1184 | Gater William Henry | Himself | Inner Webbs | Arable |
1185 | Gater William Henry | Himself | Webbs Copse | Wood |
1186 | Gater William Henry | Himself | Yey Tree Field | Arable |
1189 | Gater William Henry | Himself | Cottage Close | Arable |
1190 | Gater William Henry | Himself | Moor Lands | Arable |
1293 | Gater Jacob Executors of the late | Themselves | Low Grounds | Arable |
1322 | Hammond Arthur | Himself | The Water Mead | Meadow |
1323 | Hammond Arthur | Himself | Churcher's Field | Arable |
1324 | Hammond Arthur | Himself | House Buildings & Yard | --- |
1325 | Hammond Arthur | Himself | The Lawn | Arable |
1326 | Hammond Arthur | Himself | Mansion & Coach House | --- |
1327 | Hammond Arthur | Himself | Yard Garden & Barn | --- |
1328 | Gater William Henry | Charles Shelton & Another | Cottage & Garden | --- |
1329 | Gater John Exors of the late | John Jollyman & Another | Cottage & Garden | --- |
1331 | Gater William Henry | Himself | Mansion Garden Stables & Yard | --- |
1336 | Gater William Henry | Himself | The Lawn | Pasture |
1337 | Gater William Henry | Himself | The Eight Acres | Arable |
1338 | Gater William Henry | Himself | Stable Close | Arable |
1339 | Gater William Henry | Himself | Buildings Yard | --- |
1340 | Gater John Executors of the late | Themselves | Brick Kiln Field | Meadow |
1341 | Gater John Executors of the late | Themselves | House Garden & Yard | --- |
1342 | Gater John Executors of the late | Gater John | Paper Mill Buildings Yard & Sheds | --- |
1343 | Gater William Henry | Himself | Water Corn Mill Buildings & Yard | --- |
1344 | Gater John Executors of the late | Themselves | Mill Mead | Meadow |
1345 | Gater William Henry | Himself | Mill Meadow | Water Meadow |
1345a | Fleming John Brown Willis | Jacob Gater Exors of the Late | Mill Meadow | Water Meadow |
1346 | Hunt George | John Bromham | The Swan Public House | --- |
1347 | Hunt George | John Bromham | Slipe | Pasture |
1348 | Fleming John Brown Willis | Jacob Gater Exors of the Late | Water Meadow | Water Meadow |
1350 | Fleming John Brown Willis | Jacob Gater Exors of the Late | Meadow | Pasture |
1351 | Fleming John Brown Willis | Jacob Gater Exors of the Late | Piece by Road | Arable |
1352 | Fleming John Brown Willis | Jacob Gater Exors of the Late | Meadow | Pasture |
1353 | Hunt George | Void | Stable Wharf & Pasture | Pasture |
1354 | Jones Edwin George Executors of the Late | George Gater | Giant's Garden | Pasture |
1418 | Gater Edward | Himself | Lake | --- |
1420 | Gater Edward | Himself | Tanners Mead | Pasture |
1421 | Hunt George | Himself | Swan Meadow | Pasture |
1422 | Gater Edward | Himself | Pathway | --- |
1423 | Gater Edward | Himself | Upper Pasture | Pasture |
1424 | Gater John Executors of the late | Themselves | Yard Buildings & Meadow | Pasture |
1425 | Gater Edward | Himself | Rookery Field | Arable |
1426 | Gater William Henry | Himself | Lawn Field | Arable |
1427 | Gater William Henry | Himself | Lodge Stable & Garden | --- |
1428 | Gater Edward | Himself | Kings Down | Arable |
1429 | Gater Edward | Himself | Marle Hill Copse | Wood |
1431 | Gater Edward | Himself | Marle Hill Field | Wood |
1432 | Gater Edward | Himself | Green Close | Arable |
1433 | Gater Edward | Himself | Stable Close | Arable |
1434 | Gater Edward | Himself | The Lawn | Pasture |
1435 | Gater Edward | Himself | House Buildings & Yard | --- |
1436 | Gater Edward | Himself | Paddock | Arable |
1437 | Gater Edward | Himself | The Orchard | Orchard |
1457 | Bailey Arthur | Thomas Herley | The Lawns | Arable |
1458 | Bailey Arthur | Thomas Herley | Apple Orchard | Pasture |
1459 | Hammond Arthur | Himself | Pasture Piece & Pond | Pasture |
1460 | Hammond Arthur | Himself | Orchard | Orchard |
1461 | Hammond Arthur | Himself | Lodge & Garden | --- |
1462 | Hammond Arthur | Himself | Pasture Piece | Pasture |
1463 | Hunt George | Himself | Plantation | Plantation |
1940 | Roads Rivers & Waste | Roads Rivers & Waste | Mudland & Rivers | --- |
Please scroll down to see the full contents of this web page.