Plot | Land Owner | Occupiers | Description | Cultivation |
1082 | Harrison Reverend William D (Glebe) | John Biggs | Piece by Candys Farm | Arable |
1083 | Hallett William | William Gosling | Great Currey Down | Arable |
1084 | Hallett William | Himself | Blue Lane Mead | Pasture |
1085 | Hallett William | William Gosling | Blue Lane Field | Arable |
1086 | Hallett William | Himself | Row | Wood |
1087 | Hallett William | Himself | Lyns Copse | Wood |
1088 | Hallett William | Himself | Picked Old Lane | Arable |
1089 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Newmans Meadow | Pasture |
1154 | Hallett William | Himself | Fish Pond Piece | Pasture |
1155 | Hallett William | Himself | Fish Pond | Rough Land |
1157 | Hallett William | Himself | Wigmore Hill | Pasture |
1168 | Gater William Henry | Himself | Upper Russells | Arable |
1169 | Gater William Henry | Himself | Russell Mead | Pasture |
1170 | Gater William Henry | Himself | Lower Russells | Arable |
1190 | Gater William Henry | Himself | Moor Lands | Arable |
1191 | Gater William Henry | Himself | Moor Lands Mead | Pasture |
1192 | Gater William Henry | Himself | Row | Wood |
1193 | College St Marys Winchester -Warden etc | Themselves | High Wood | Wood |
1194 | Gater William Henry | Himself | Sewells Copse | Wood |
1196 | Gater William Henry | Himself | Sewells Paddock | Arable |
1197 | Gater Edward | Himself | Notmore | Pasture |
1198 | Gater Edward | Himself | Notmore | Pasture |
1199 | Gater Edward | Himself | Notmore | Arable |
1200 | Gater Edward | Himself | Notmore | Pasture |
1201 | College St Marys Winchester -Warden etc | Themselves | Ridgeway Copse | Wood |
1202 | Candy Simon | Himself | Cottage & Garden | --- |
1203 | Gater Edward | Himself | Wood | Wood |
1204 | Gater Edward | Himself | Withy Beds | Wood |
1205 | Sait Peter | John Sait | Withy Bed Piece | Arable |
1206 | Rose Mary | Simon Candy Senior | Cottage & Arable | Arable |
1207 | Harrison Reverend William D (Glebe) | Edward Payne | Piece in Allington Lane | Arable |
1208 | College St Marys Winchester -Warden etc | Themselves | Bushy Copse | Wood |
1209 | Hallett William | Himself | Wigmoor Piece | Arable |
1210 | Hallett William | Himself | Droveway | Arable |
1211 | Hallett William | Himself | Lower Wigmoor | Pasture |
1212 | Hallett William | Himself | Old Lands | Pasture |
1213 | Hallett William | Himself | Upper Old Lands | Arable |
1214 | Hallett William | Himself | Old Lands | Arable |
1215a | Hallett William | Himself | Wigmore Mead | Pasture |
1215b | Hallett William | Himself | Wigmore Mead | Plantation |
1216 | Hallett William | Himself | Cottage & Garden | --- |
1217 | Hallett William | Himself | House Garden Yard & Orchard | --- |
1220 | Hallett William | Himself | Copse | Wood |
1222 | Hallett William | Himself | Curry Downs | Pasture |
1223 | Hallett William | Himself | Rams Land | Pasture |
1224 | Hallett William | Himself | The Orchard | Pasture |
1225 | Hallett William | Himself | Withy Bed | Wood |
1226 | Hallett William | Himself | Crofts | Arable |
1227 | Harrison Reverend William D (Glebe) | Edward Payne | The Meadow by Candys | Pasture |
1228 | Harrison Reverend William D (Glebe) | Edward Payne | The Meadow by Candys | Pasture |
1229 | Harrison Reverend William D (Glebe) | Edward Payne | The Meadow by Candys | Pasture |
1230 | Twynam Edward | Himself | Leggotts | Pasture |
1231 | Hallett William | William Gosling | Hesseys Meadow | Pasture |
1232 | Hallett William | William Webb | Hesseys Meadow | Pasture |
1233 | Hallett William | Himself | Green Ground Copse | Wood |
1234 | Hallett William | William Webb | Great Green Grounds | Arable |
1235 | Hallett William | William Webb | Little Green Grounds | Arable |
1236 | Hallett William | William Webb | Acre Piece | Pasture |
1237 | Hallett William | William Webb | The Kimbleys | Arable |
1238 | Hallett William | Himself | Alders | Wood |
1239 | Hallett William | William Gosling | Downs Mead | Pasture |
1240 | Hallett William | William Gosling | Upper Piece | Arable |
1241 | Hallett William | Himself | Shaw | Wood |
1242 | Hallett William | William Gosling | Middle Piece | Arable |
1243 | Hallett William | William Gosling | The Downs | Arable |
1244 | Hallett William | Himself | Shaw | Wood |
1245 | Hallett William | William Gosling | Down Pasture | Pasture |
1246 | Hallett William | William Gosling | Rams Land | Arable |
1247 | Hallett William | Himself | Downs Row | Wood |
1248 | Hallett William | William Gosling | Home Field | Arable |
1249 | Hallett William | William Gosling | Buildings & House | --- |
1250 | Hallett William | William Gosling | New Piece | Arable & Pasture |
1251 | Hallett William | John Sait | Three Corner Piece | Arable |
1256 | King John | James Parker | Barn Close | Arable |
1257 | King John | James Parker | Potatoe Field | Arable |
1258 | Hallett William | William Gosling | New Field | Pasture |
1259 | College St Marys Winchester -Warden etc | Themselves | Moor Green Wood | Wood |
1260 | Hallett William | William Gosling | Long Croft | Arable |
1261 | Hallett William | William Gosling | Yard Close | Arable |
1262 | Hallett William | William Gosling | Upper Mead | Pasture |
1263 | Hallett William | William Gosling | The Eight Acres | Arable |
1264 | Sait Anne | William Webb | Three Corner Piece | Arable |
1265 | Sait Anne | William Webb | The Gully | Wood |
1266 | Sait Peter | John Sait | Long Mead | Pasture |
1267 | Sait Peter | John Sait | Broom Field | Arable |
1268 | Sait Peter | John Sait | The Five Acres | Arable |
1269 | Sait Peter | John Sait | Meadow Piece | Pasture |
1275 | Sait Anne | William Webb | House Garden & Yard | --- |
1276 | Sait Anne | William Webb | The Eight Acres | Arable |
1277 | Sait Anne | William Webb | Barn Close | Arable |
1278 | Sait Anne | William Webb | Top Field | Meadow |
1279 | Sait Anne | William Webb | Hatch Close | Arable |
1280 | Sait Anne | William Webb | Hatch Close Gully | Wood |
1281 | Gater Jacob Exors of the late | Themselves | Hesseys Mead | Pasture |
1282 | Gater Jacob Exors of the late | Themselves | Yewtree Field | Arable |
1283 | Gater Jacob Exors of the late | Themselves | Barn Close | Arable |
1284 | Rose Mary | Simon Candy Junior | The Slipe | Arable |
1285 | Gater Jacob Exors of the late | Themselves | Pound Purrock | Arable |
1286 | Gater Jacob Exors of the late | Themselves | Shaw | Wood |
1287 | Gater Jacob Exors of the late | Themselves | Bushey Platts | Arable |
1288 | Gater Jacob Exors of the late | Themselves | Silly Moors | Pasture |
1289 | Gater Jacob Exors of the late | Themselves | Old Outers | Arable |
1290 | Gater Jacob Exors of the late | Themselves | The Great Mead | Pasture |
1291 | Gater Jacob Exors of the late | Themselves | Round Copse | Arable |
1292 | Gater Jacob Exors of the late | Themselves | Long Field | Arable |
1293 | Gater Jacob Exors of the late | Themselves | Low Grounds | Arable |
1294 | Gater Jacob Exors of the late | Themselves | Dumoners Copse | Wood |
1295 | Gater Jacob Exors of the late | Themselves | Church Close | Arable |
1296 | Gater Jacob Exors of the late | Themselves | Oxleys | Arable |
1297 | Gater Jacob Exors of the late | Themselves | Long Meadow | Pasture |
1298 | Gater Jacob Exors of the late | Themselves | Old Orchard | Arable |
1299 | Gater Jacob Exors of the late | Themselves | Hilly Field | Arable |
1300 | Gater Jacob Exors of the late | Themselves | Purrock | Pasture |
1301 | Gater Jacob Exors of the late | Themselves | Building House & Yard | --- |
1302 | Gater Jacob Exors of the late | Themselves | Pond Mead | Wood |
1303 | Gater Jacob Exors of the late | Themselves | Green Close | Arable |
1304 | Gater Jacob Exors of the late | Themselves | Stable Purrock | Pasture |
1305 | Gater Jacob Exors of the late | Themselves | Birch Moors | Arable |
1306 | Gater Jacob Exors of the late | Themselves | Quob Close | Arable |
1314 | Gater Jacob Exors of the late | Themselves | Round Hill | Arable |
Please scroll down to see the full contents of this web page.