Plot | Land Owner | Occupiers | Description | Cultivation |
389 | Ede James Execs of the Late | William Redman | Home Field | Arable |
390 | Ede James Execs of the Late | William Redman | House Buildings & Yard | --- |
391 | Ede James Execs of the Late | William Redman | The Shubbery | Firs |
553 | Bailey Arthur | Himself | Long Plantation | Firs |
554 | Pitter John Robert | Himself | House Stable & Pleasure Ground | --- |
555 | Pitter John Robert | Himself | Fir Plantation | Firs |
556 | Smith Sarah | Edward Smith | The Half Acre | Arable |
557 | Smith Sarah | Edward Smith | The Acre Piece | Arable |
558 | Smith Sarah | Edward Smith | House Yard Garden etc | --- |
559 | Essen George T. Pitter | Kitty Isdell | The Orchard | Pasture |
560 | Smith Stephen | William Smith & Another | House & Garden | --- |
561 | Cuntell Rebecca | William Perkins & Others | Cottage & Garden | --- |
562 | Cuntell Rebecca | Herself & Another | Cottage & Garden | --- |
563 | Gater John | Richard Moon & Another | Two Cottages & Garden | --- |
564 | Crouch John | John Ramsbury & Others | House & Garden | --- |
565 | Bailey Arthur | Thomas Herley | Droveway | Pasture |
566 | Bailey Arthur | Thomas Herley | The Half Acre | Pasture |
567 | Bailey Arthur | Thomas Herley | The Orchard | Pasture |
568 | Bailey Arthur | Thomas Herley | House Barn Yard & Pasture | Pasture |
569 | Bailey Arthur | Thomas Herley | Chaplers Orchard | Arable |
570 | Bailey Arthur | Thomas Herley | Piece by Farm Yard | Arable |
571 | Bailey Arthur | Thomas Herley | The Gully | Wood |
581 | Bailey Arthur | Himself | Rowlands Copse | Wood |
597 | Rogers Widow | Herself & Another | Cottage & Garden | --- |
599 | Riddle Widow | William Barnest & Another | Cottage & Garden | --- |
600 | Bailey Arthur | Thomas Herley | West End Piece | Arable |
601 | Squib William | George Carrington | House & Garden | --- |
602 | Houghton William | Daniel Smith | Garden | Garden |
603 | Dipnell Daniel | Thomas Goldstone | House & Garden | --- |
604 | Pickard Elizabeth | Herself | House & Garden | --- |
605 | Hunt George | Joseph Savage | House Garden & Shop | --- |
606 | Hunt George | Joseph Savage | House Yard & Garden | --- |
607 | Hunt George | John Smart | Public House New Inn & Garden | --- |
608 | Riddle Widow | Herself & Another | Cottage & Garden | --- |
609 | Gater Jacob Exors of the late | William Hinks & Another | Cottage & Garden | --- |
610 | Hayman Elizabeth | Richard Graves | House & Garden | --- |
611 | Hayman Elizabeth | Thomas Eversdon | House & Garden | --- |
612 | Ede James Exors of the late | Robert Greenwood | House Coach House & Garden | --- |
613 | Gater Edward | James Brown & Another | Cottage & Garden | --- |
614 | Gater Jacob Exors of the late | Charles Jelph | Paddock & Garden | --- |
615 | Brumham John | Charles Morant & Another | Cottage & Garden | --- |
616 | Vare William | Charles Harvey | Cottage Garden & Orchard | --- |
617 | Vare William | William Stone | Cottage & Garden | --- |
618 | Rose Sarah | John Ramsburg & Another | Cottage & Garden | --- |
619 | Rose Sarah | John Hyde & Another | Cottage & Garden | --- |
620 | Harvey Elijah | Himself & Another | House & Garden | --- |
621 | Hoy James Barlow Exors of the Late | Richard Langley | House Cottage & Buildings | --- |
622 | Hoy James Barlow Exors of the Late | Richard Langley | Brick Yard & Kiln | --- |
623 | Hoy James Barlow Exors of the Late | Richard Langley | Arable | Arable |
624 | Hoy James Barlow Exors of the Late | Richard Langley | The Four Acres | Pasture |
625 | Harvey Joseph | Himself & Another | The Hollow Orchard | Orchard |
626 | Kernall Thomas | John Browning | Cottage & Garden | --- |
627 | Harvey Joseph | Elisha Harvey & Another | House & Garden | --- |
628 | Smith John | Himself | House Shop & Garden | --- |
629 | Essen George T. Pitter | Kitty Isdell | The Lawn | Pasture |
630 | Essen George T. Pitter | Kitty Isdell | House Garden Coach House & Shrubbery | --- |
630a | Essen George T. Pitter | Kitty Isdell | Pond | --- |
631 | Essen George T. Pitter | George Cleft | Cottage & Garden | --- |
632 | Newman John | George Rider & Another | House & Garden | --- |
633 | Hoy James Barlow Exors of the Late | Richard Langley | Meadow | Arable |
634 | Howell Henry | Himself | Arable | Arable |
635 | Bull & Cousins | Themselfs | Plantation | Plantation |
636 | Bull & Cousins | Themselfs | Garden | --- |
637 | Jefferies Charles | Himself | Arable | Arable |
638 | Jefferies Charles | Himself | Plantation by Brick Field | Firs |
639 | Hoy James Barlow Exors of the Late | Richard Langley | Piece by New Church | Arable |
640 | Harrison Reverend William D (Glebe) | John Hyde | New Church & Yard | --- |
641 | Ely Linnard | John Hooper & Others | House & Garden | --- |
642 | Ely Linnard | Himself & Another | House & Garden | --- |
643 | Ely Linnard | Widow Perrin & Others | Houses & Gardens | --- |
646c | Weston Thomas | Himself | Plantation | Firs |
646d | Weston Thomas | Void | House & Garden | --- |
646e | Weston Thomas | Void | House & Garden | --- |
646f | Weston Thomas | Void | House & Garden | --- |
646g | Weston Thomas | Himself | Building Land | --- |
646h | Weston Thomas & Fredrick Page | Themselves | Building Land | --- |
646i | Cave and Bartholomew | Themselves | Building Land | --- |
646j | Weston Thomas | Himself | Building Land | Firs |
698 | Hoy James Barlow Exors of the Late | James Dowling | Cottage & Garden | --- |
699 | Hoy James Barlow Exors of the Late | Richard Langley | The Further Three Acres | Arable |
701 | Hoy James Barlow Exors of the Late | Richard Langley | Clay Pit Field | Arable |
702 | Hoy James Barlow Exors of the Late | Richard Langley | Land | Arable |
703 | Hoy James Barlow Exors of the Late | Richard Langley | The Three acres | Arable |
704 | Hoy James Barlow Exors of the Late | Richard Langley | Almshouse Meadow | Pasture |
705a | Gurman John | Thomas Painter | Hutch Hill | Arable |
705b | Gurman John | Thomas Painter | Meadow | Arable |
705c | Gurman John | Thomas Painter | House & Garden | --- |
705d | Gurman John | Charles Baigent | The Bugle Inn | --- |
705e | Gurman John | John Lane | House & Garden | --- |
705f | Gurman John | John Churcher & Others | Cottage & Garden | --- |
705g | Vare Isaac | Daniel Harvey & Others | Cottage & Garden | --- |
705h | Harrison Reverend William D (Glebe) | John Hyde | National School | --- |
706 | Green John | James Loader | Garden & Orchard | Orchard |
707 | Green John | James Loader | Garden | Garden |
708 | Hoy James Barlow Exors of the Late | Joseph Moody & Others | Cottage & Garden | --- |
709 | Hoy James Barlow Exors of the Late | James Snook & Others | Cottage & Garden | --- |
710 | Hoy James Barlow Exors of the Late | Joseph Thorn & Others | Alms Houses | --- |
711 | Hoy James Barlow Exors of the Late | George Ling | House Shop & Garden | --- |
712 | Biggs John | Phillip Small & Another | Cottage & Garden | --- |
713 | Green Widow | James Small | Cottage & Garden | --- |
714 | Biggs John | William Axtell & Another | Cottage & Garden | --- |
1303 | Gater Jacob Exors of the late | Themselves | Green Close | Arable |
1304 | Gater Jacob Exors of the late | Themselves | Stable Purrock | Pasture |
1309 | Gater Jacob Exors of the late | Themselves | Birchmoor | Pasture |
1310 | Gater Jacob Exors of the late | Themselves | Hatch Hill | Arable |
1311 | Gater Jacob Exors of the late | Themselves | Carpenters Close | Arable |
1312 | Hunt George | John Smart | The Meadow | Pasture |
1941 | Roads Rivers & Waste | Roads Rivers & Waste | Roads | --- |
Please scroll down to see the full contents of this web page.