Plot | Land Owner | Occupiers | Description | Cultivation |
937 | Vere Mary | Herself | Arable | --- |
939 | Stride Richard | William Powell | The Two Acres | Arable |
940 | Stride Richard | William Powell | House & Garden The New Inn | --- |
941 | Ebdall John | John Scorey | The Slipe | Arable |
943 | Ebdall John | John Scorey | Arable | Arable |
943a | White John | Himself | House Garden & Shed | --- |
944 | White John | Himself | Garden | --- |
945 | White John | Himself | Garden | --- |
946 | Hookey Anthony | Himself | House Shop & Garden | --- |
947 | Waters Sarah | Joseph Beach | House & Garden | --- |
948 | Scorey Samuel | Himself | House & Garden | --- |
949 | Warner James | John Duffin | Garden | --- |
950 | Warner James | John Duffin | Cottage & Garden | --- |
951 | Duffin William | Himself | Garden | --- |
952 | Duffin William | Himself | House & Garden | --- |
953 | Warner James | William Barfoot | House & Garden | --- |
954 | Scorey Samuel | Himself | Garden | Garden |
955 | Warner James | William Barfoot | The Purrock | Pasture |
985 | Warner James | Henry Alford | House & Garden | --- |
986 | Butt James Junior | Edward Martin | House & Garden | Garden |
987 | Butt Timothy | Himself | House & Yard | --- |
988 | Butt James Senior | James Butt Junior & Another | Cottage & Garden | --- |
989 | Butt James Senior | Robert Scorey | House & Garden | |
990 | Butt James Junior | Charles Pearce | House & Garden | Garden |
991 | Butt James Junior | James Hart | House & Garden | Garden |
996 | College Queens Oxford - Wardens Fellows | Charles Owton | Yewtree Close | Arable |
997 | College Queens Oxford - Wardens Fellows | Charles Owton | Down Close | Arable |
998 | Chamberlayne Thomas | Charles Owton | Downs Copse | Wood |
1002 | College Queens Oxford - Wardens Fellows | Charles Owton | Downs Field | Arable |
1003 | Balfoot Eliza | Levi Harding | Cottage Garden & Orchard | --- |
1004 | Chamberlayne Thomas | Charles Owton | Little Headlaands | Arable |
1005 | College St Marys Winchester -Warden etc | Themselves | Brooms Copse | Wood |
1006 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Burnesses Field | Arable |
1007 | Chamberlayne Thomas | Charles Owton | Burnesses Field | Arable |
1008 | Chamberlayne Thomas | Charles Owton | The Twelve Acres | Arable |
1009a | Warner James | Timothy & James Butt | Furzy Ground | Pasture |
1009b | Warner James | Timothy & James Butt | Close Adjoining | Arable |
1009c | Warner James | Timothy & James Butt | Wood | Wood |
1010 | Warner James | Timothy & James Butt | Potato Field | Arable |
1011 | Warner James | Timothy & James Butt | Furzy Ground | Pasture |
1012 | Warner James | Timothy & James Butt | Little Acre Piece | Pasture |
1013 | Warner James | Timothy & James Butt | The Eleven Acres | Arable |
1014 | Warner James | Timothy & James Butt | Upper Gulley Mead | Pasture |
1015 | Warner James | Timothy & James Butt | Church Purrock | Pasture |
1016 | Warner James | Timothy & James Butt | Lower Gulley | Pasture |
1017 | Chamberlayne Thomas | Himself | Church Copse | Wood |
1018 | Chamberlayne Thomas | Charles Owton | The Half Acre | Pasture |
1019 | Warner James | Himself | Long Wood | Wood |
1020 | Warner James | Timothy & James Butt | Peppertree Mead | Pasture |
1021 | Chamberlayne Thomas | Charles Owton | Hearts Gully Row | Wood |
1022 | Chamberlayne Thomas | Charles Owton | Hearts Gully | Pasture |
1023 | Chamberlayne Thomas | Charles Owton | Row | Wood |
1024 | Chamberlayne Thomas | Charles Owton | Barn Close | Arable |
1025 | Chamberlayne Thomas | Charles Owton | Shaw | Wood |
1026 | Chamberlayne Thomas | Charles Owton | Great Mead | Pasture |
1027 | Chamberlayne Thomas | Charles Owton | The Five Acres | Arable |
1028 | Chamberlayne Thomas | Charles Owton | The Shaws | Arable |
1029 | Chamberlayne Thomas | Charles Owton | Bushy Platts Gully | Pasture |
1030 | Chamberlayne Thomas | Charles Owton | Bushy Platt | Pasture |
1031 | Chamberlayne Thomas | Charles Owton | The Buildings Yard | --- |
1032 | Chamberlayne Thomas | Charles Owton | Bushy Platt Wood | Wood |
1033 | Chamberlayne Thomas | Charles Owton | Brick Kiln | Arable |
1033a | Chamberlayne Thomas | Charles Owton | Droveway | --- |
1035 | Chamberlayne Thomas | Charles Owton | The Sixteen Acres | Arable |
1036 | Warner James | Timothy & James Butt | Crabtree Close | Arable |
1037 | Warner James | Timothy & James Butt | Furzy Ground | Pasture |
1038 | Warner James | Timothy & James Butt | Barn & Yard | --- |
1039a | Warner James | Timothy & James Butt | Spring Piece | Wood |
1039b | Warner James | Timothy & James Butt | Spring Piece | Arable |
1039c | Warner James | Timothy & James Butt | Spring Piece | Arable |
1039d | Warner James | Timothy & James Butt | Spring Piece | Arable |
1040 | Warner James | Timothy & James Butt | Turners Moor Field | Arable |
1041 | Warner James | Timothy & James Butt | Turners Meadow | Pasture |
1042a | Chamberlayne Thomas | Himself | Turners Moor Copse | Wood |
1042b | Chamberlayne Thomas | Himself | Turners Moor Copse | Wood |
1043 | College Queens Oxford - Wardens Fellows | Themselves | Crooked Row | Wood |
1044 | College Queens Oxford - Wardens Fellows | Charles Owton | Long Meadow | Pasture |
1057 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Moor Green Ground | Arable |
1058 | Owton Caleb | Himself | Broomfield | Arable |
1062 | Hallett William | William Gosling | Little Riders | Arable |
1063 | Smith Thomas | Void | Cottage & Garden | --- |
1064 | Smith Thomas | Sarah Hockley | Cottage & Garden | --- |
1065 | Hallett William | William Gosling | Barn Field | Arable |
1066 | Hallett William | William Gosling | Lower Meadow | Pasture |
1067 | Hallett William | Himself | Candys Copse | Wood |
1068 | Hallett William | William Gosling | Winslow Close | Arable |
1069 | Croway Henry | Himself | Winslow Copse | Arable |
1070a | Hallett William | Himself | Droveway | Arable |
1071a | Chamberlayne Thomas | Charles Owton | Princes Brook | Pasture |
1071b | Chamberlayne Thomas | Charles Owton | Princes Brook | Pasture |
1072 | Warner James | Timothy & James Butt | Piece of Meadow | Pasture |
1073 | College Queens Oxford - Wardens Fellows | Charles Owton | Meadow | Pasture |
1074a | College Queens Oxford - Wardens Fellows | Themselves | Wood | Wood |
1074b | College Queens Oxford - Wardens Fellows | Themselves | Wood | Wood |
1075 | College Queens Oxford - Wardens Fellows | Charles Owton | The Shaws | Arable |
1076 | Chamberlayne Thomas | Charles Owton | The Shaws | Arable |
1077a | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1077b | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1077c | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1078 | Warner James | Timothy & James Butt | Vinegar Bottle | Pasture |
1079a | Warner James | Himself | Winslow Copse | Wood |
1079b | Hallett William | Himself | Fish Pond | Wood |
1080a | Hallett William | William Gosling | Lower Northcote | Arable |
1080b | James Warner | Himself | Lower North Croft | Arable |
1080c | James Warner | Himself | Road | --- |
1081 | Hallett William | William Gosling | Upper Northcote | Arable |
1082 | Harrison Reverend William D (Glebe) | John Biggs | Piece by Candys Farm | Arable |
1083 | Hallett William | William Gosling | Great Currey Down | Arable |
1085 | Hallett William | William Gosling | Blue Land Field | Arable |
1086 | Hallett William | Himself | Row | Wood |
1087 | Hallett William | Himself | Lyns Copse | Wood |
1091 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Pound Close | Arable |
1092 | Twynam Edward | Himself | Meadow Hill | Pasture |
1094 | Twynam Edward | Himself | Pond | --- |
1095 | Twynam Edward | Himself | Corner Piece | Arable |
1096 | Twynam Edward | Himself | Great Field | Arable |
1097 | Twynam Edward | Himself | Hearts Row | Wood |
1098 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Hearts Copse | Wood |
1099 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Hearts Paddock | Arable |
1100 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Ten Acre Hearts | Arable |
1101 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Burnesses Mead | Water Meadow |
1102 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Prests Mead | Pasture |
1103 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Prests Row | Wood |
1104 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Great Hearts | Arable |
1105 | Twynam Edward | Himself | Home Close | Arable |
1106 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Home Paddock | Arable |
1107 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Little Allington House Buildings etc | --- |
1112a | Twynam Edward | Himself | Great Allington House | --- |
1112b | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Orchard | Pasture |
1118 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Droveway | --- |
1246 | Hallett William | William Gosling | Rams Land | Arable |
1247 | Hallett William | Himself | Downs Row | Wood |
1248 | Hallett William | William Gosling | Home Field | Arable |
1249 | Hallett William | William Gosling | Buildings & House | --- |
1250 | Hallett William | William Gosling | New Piece | Arable & Pasture |
1941 | Roads Rivers & Waste | Roads Rivers & Waste | Roads | --- |
Please scroll down to see the full contents of this web page.