| Plot | Land Owner | Occupiers | Description | Cultivation |
| 647 | Page Frederick | Void | House & Firs | --- |
| 681 | College Queens Oxford - Wardens Fellows | John Pocock | Cottage & Garden | Garden |
| 682 | Gosling William | Thomas Churcher & Another | House & Garden | --- |
| 683 | Gosling William | Stephen Wootten | Cottage & Garden | --- |
| 684 | Gosling William | William Biggs | Cottage & Garden | --- |
| 685 | Gosling William | Henry Whale | Cottage & Garden | --- |
| 686 | Gosling William | John Marks | Cottage & Garden | --- |
| 687 | Gosling William | James Gosling | Bramble Field | Arable |
| 688 | Gosling William | Joseph Maskell | Cottage & Garden | --- |
| 690a | Vare Isaac | Himself | Butts Field | Arable |
| 690b | Vare Isaac | William Wiltshire & Another | House & Garden | --- |
| 691 | Vare Isaac | Himself | Middle Field | Arable |
| 696 | Page Frederick | Himself | The Two Acre Mead | --- |
| 697 | Hoy James Barlow Exors of the Late | Thomas Weston | The Four Acres | Arable |
| 711 | Hoy James Barlow Exors of the Late | George Ling | House Shop & Garden | --- |
| 713 | Green Widow | James Small | Cottage & Garden | --- |
| 714 | Biggs John | William Axtell & Another | Cottage & Garden | --- |
| 715 | Biggs John | Thos Othen & Another | Cottage & Garden | --- |
| 716 | Biggs John | John Mill & Part Void | Cottage & Garden | --- |
| 717 | Biggs John | Jas Loader & Another | Cottage & Garden | --- |
| 718 | Harvey William | Himself | Cottage & Garden & Orchard | --- |
| 719 | Culley Charlotte | William Webb | Garden | --- |
| 720 | Biggs John | Himself | Meadow | Pasture |
| 721a | Biggs John | Himself | House & Garden | --- |
| 721b | Biggs John | Thomas Farrow | Garden | Garden |
| 723 | Culley Charlotte | William Webb | Hilly field | Arable |
| 724 | Biggs John | Thomas Farrow | Brick Kiln Piece | Arable |
| 725 | Biggs John | Thomas Farrow | House Buildings & Roadway | --- |
| 726 | Biggs John | Thomas Farrow | Piece by House | Arable |
| 727 | Biggs John | Thomas Farrow | Garden | Garden |
| 728 | Biggs John | Thomas Farrow | Orchard | Pasture |
| 729 | Culley Charlotte | William Webb | Barn Mead | Pasture |
| 730 | Culley Charlotte | William Webb | Orchard | Pasture |
| 731 | Culley Charlotte | William Webb | House Yard Buildings | --- |
| 732 | Culley Charlotte | William Webb | Road Mead | Pasture |
| 733 | Culley Charlotte | William Webb | Long Mead | Pasture |
| 734 | Biggs John | Thomas Farrow | Long Mead | Pasture |
| 735a | Wiffin John | Himself | Pond Piece | Arable |
| 735b | Wiffin John | Charles Reeves | Cottage & Garden | --- |
| 737 | Wiffin John | Himself | House Garden & Buildings | --- |
| 738 | Warner James | Thomas Payne | Long Meadow | Pasture |
| 739 | Warner James | John Carter | Cottage & Garden | --- |
| 741 | Warner James | Thomas Payne | Meadow | Pasture |
| 742 | Sait Anne | Edward Payne | House Buildings etc | --- |
| 743 | Sait Anne | Edward Payne | Home Field | Pasture |
| 744 | Sait Anne | Herself & Another | House Garden & Shrubs | --- |
| 745 | Sait Anne | Henry Croft | Home Mead | Pasture |
| 746 | Sait Anne | William Webb | The Seven Acres | Arable |
| 747 | Owton Widow | William Mansbridge | Poorhouse Piece | Arable |
| 748 | Culley Charlotte | William Webb | Long Field | --- |
| 749 | South Stoneham Union | Guardians of the Same | College Piece & House | Arable |
| 750 | College Queens Oxford - Wardens Fellows | Guardians of South Stoneham Union | College Piece | Arable |
| 751 | Culley Charlotte | William Webb | Poor House Ground | ? |
| 752 | Culley Charlotte | William Webb | Poor House Ground | ? |
| 753 | Cleverly Sarah | Herself | Paddock | ? |
| 754 | Cleverly Sarah | Herself | Paddock | ? |
| 755 | Cleverly Sarah | Herself | House Buildings | --- |
| 756 | Owton Widow | William Mansbridge | House Buildings & Orchard | Arable |
| 757 | Owton Widow | William Mansbridge | Field by Drove | Arable |
| 758 | Taplin Robert | Richard Taplin | House Garden Yard & Shed | --- |
| 759 | Barnard James | John Lucas | Paddock | Arable |
| 760 | Taplin Robert | Richard Taplin | Garden | Garden |
| 761 | Taplin Robert | Richard Taplin | Paddock & Grove | --- |
| 762 | Moody Richard | Thomas Harlock & Others | House & Garden | --- |
| 763 | Moody Richard | Himself | Garden | --- |
| 764 | Hallett William | John Lucas | Piece by Road | Pasture |
| 765 | Barnard James | John Lucas | House Garden & Pasture | Pasture |
| 766 | Roads Rivers & Waste | Roads Rivers & Waste | Occupation Road | --- |
| 767 | Emery Edward | Himself & Another | House & Garden | --- |
| 768 | Moody Richard | Himself | House Garden & Buildings | --- |
| 769 | Curtis John | Widow Moody | House Garden & Buildings | --- |
| 770 | Warner James | Widow Moody | Pasture | --- |
| 771 | Warner James | Widow Moody | Garden | --- |
| 772 | Moody Richard | Himself | Orchard | --- |
| 773 | Hewlett Widow | Thomas Mason | Cottage & Garden | --- |
| 774 | Hallett William | Richard Moody | A Piece | Garden |
| 775 | Hallett William | Richard Moody | Three Corner Piece | Arable |
| 776 | Tizard William | Jacob Moody | House & Garden | --- |
| 777 | Tizard William | Himself | House & Garden | --- |
| 780 | Hewlett Widow | James Edwards | Cottage & Garden | Pasture |
| 781 | Hasler John | Himself | Cottage & Garden | --- |
| 782 | Hallett William | Richard Moody | Three Corner Piece | Arable |
| 783 | Barnett Richard | Himself | Ley Field | Arable |
| 783a | Roads Rivers & Waste | Roads Rivers & Waste | Occupation Road | --- |
| 784 | Hallett William | Richard Moody | Long Piece | Pasture |
| 785 | Hewlett Widow | James Edwards | Boys Piece | Arable |
| 786 | Marks Mary | Herself | Cottage & Garden | --- |
| 787 | Moody Jacob | Himself | Cottage & Garden | --- |
| 788 | Hallett William | Richard Moody | Moor Green Piece | Arable |
| 789 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
| 790 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
| 791 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
| 792 | Barnett Richard | Himself | Long Piece | Arable |
| 793 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Three Corner Piece | Arable |
| 793a | College Queens Oxford - Wardens Fellows | Edward Barfoot | Droveway | Pasture |
| 794 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Sand Pit | --- |
| 795 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Sand Pit Piece | --- |
| 796 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Common Piece | --- |
| 797 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Common Piece | --- |
| 798 | Butt Stephen | Himself | Lower Piece | Arable |
| 799 | Butt Stephen | Himself | Middle Piece | Pasture |
| 800 | Butt Stephen | Himself | Barn Piece | Arable |
| 801 | Butt Stephen | Himself | House Garden & Shed | --- |
| 802 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Common Piece | --- |
| 803 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 804 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 805 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 806 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 807 | Butt Stephen | Himself | Droveway & Smiths Shop | --- |
| 808 | Hewlett Widow | James Edwards | Old Daniels | Arable |
| 809 | Hewlett Widow | James Edwards | Cottage & Garden | --- |
| 810a | Barnett Richard | Himself | Piece by Road | Pasture |
| 810b | Barnett Richard | Himself | Piece by Road | Pasture |
| 811 | Butt Stephen | Himself | Piece by Old Daniels | Arable |
| 812 | Barnard James | John Lucas | Droveway | --- |
| 813 | Cooper Dr | Himself | Tunnile Piece | Pasture |
| 814 | Barnard James | John Lucas | The Moor Piece | Pasture |
| 815 | Barnard James | John Lucas | The Withy Beds | Pasture |
| 816 | College Queens Oxford - Wardens Fellows | Themselves | Barrow Field Moor Green | Firs |
| 817 | College Queens Oxford - Wardens Fellows | William Gosling | Poor House Piece | Arable |
| 818 | College Queens Oxford - Wardens Fellows | William Gosling | Poor House Piece | Arable |
| 821 | Vare Isaac | Himself | Upper Rough Piece | Arable |
| 822 | Vare Isaac | Himself | Upper Moor | Pasture |
| 837 | College Queens Oxford - Wardens Fellows | Edward Barfoot | The Moor | Pasture |
| 838 | College Queens Oxford - Wardens Fellows | Edward Barfoot | The Moor | Pasture |
| 839 | College Queens Oxford - Wardens Fellows | Edward Barfoot | The Moor | Pasture |
| 840 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Drove | Pasture |
| 841 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Three Corner Piece | Arable |
| 842 | Warner James | Edward Barfoot | House Garden & Sheds | --- |
| 843 | Warner James | Edward Barfoot | Home Field | Pasture |
| 844 | College Queens Oxford - Wardens Fellows | Edward Barfoot | The Moor | Pasture |
| 881 | Warner James | Stephen Warner | Bury Wood Meadow | Pasture |
| 884 | Warner James | Stephen Warner | The Four Acres | Arable |
| 885 | Warner James | Stephen Warner | Roadway | --- |
| 886 | Warner James | Stephen Warner | Little Roundabout | Arable |
| 887 | Warner James | Stephen Warner | Bowling Alley | Arable |
| 888 | Warner James | Stephen Warner | The Four Acres | Arable |
| 891 | Warner James | Stephen Warner | Sturts Field | Arable |
| 893 | Shotton Sarah | Herself | Piece by the Road | Arable |
| 894 | Shotton Sarah | Harriot Eames | House Garden & Beer Shop | --- |
| 895 | Shotton Sarah | Herself | House Garden & Yard | --- |
| 1052 | College Queens Oxford - Wardens Fellows | Charles Owton | Buildings House Yard & Garden | --- |
| 1053 | Emery Mary | John Martin | Cottage & Garden | --- |
| 1054 | Dunford John | Henry Warren | Cottage & Garden | --- |
| 1056 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Moor Green Ground | Arable |
| 1056b | Twynam Edward | Himself | Arable | Arable |
| 1057 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Moor Green Ground | Arable |
| 1058 | Owton Caleb | Himself | Broomfield | Arable |
| 1059 | Owton Caleb | Himself | Broomfield | Arable |
| 1062 | Hallett William | William Gosling | Little Riders | Arable |
| 1063 | Smith Thomas | Void | Cottage & Garden | --- |
| 1064 | Smith Thomas | Sarah Hockley | Cottage & Garden | --- |
| 1065 | Smith Thomas | Void | Cottage & Garden | --- |
| 1065 | Hallett William | William Gosling | Barn Field | Arable |
| 1066 | Hallett William | William Gosling | Lower Meadow | Pasture |
| 1233 | Hallett William | Himself | Green Ground Copse | Wood |
| 1234 | Hallett William | William Webb | Great Green Grounds | Arable |
| 1235 | Hallett William | William Webb | Little Green Grounds | Arable |
| 1236 | Hallett William | William Webb | Acre Piece | Pasture |
| 1237 | Hallett William | William Webb | The Kimbleys | Arable |
| 1238 | Hallett William | Himself | Alders | Wood |
| 1239 | Hallett William | William Gosling | Downs Mead | Pasture |
| 1240 | Hallett William | William Gosling | Upper Piece | Arable |
| 1241 | Hallett William | Himself | Shaw | Wood |
| 1242 | Hallett William | William Gosling | Middle Piece | Arable |
| 1243 | Hallett William | William Gosling | The Downs | Arable |
| 1247 | Hallett William | Himself | Downs Row | Wood |
| 1248 | Hallett William | William Gosling | Home Field | Arable |
| 1249 | Hallett William | William Gosling | Buildings & House | --- |
| 1250 | Hallett William | William Gosling | New Piece | Arable & Pasture |
| 1251 | Hallett William | John Sait | Three Corner Piece | Arable |
| 1252 | Hallett William | Edward Barfoot | A Piece | Arable |
| 1253 | King John | James Parker | A Piece | Arable |
| 1254 | King John | James Parker | Arable | Arable |
| 1255 | King John | James Parker | House Buildings & Yard | Arable |
| 1256 | King John | James Parker | Barn Close | Arable |
| 1257 | King John | James Parker | Potatoe Field | Arable |
| 1258 | Hallett William | William Gosling | New Field | Pasture |
| 1259 | College St Marys Winchester -Warden etc | Themselves | Moor Green Wood | Wood |
| 1260 | Hallett William | William Gosling | Long Croft | Arable |
| 1261 | Hallett William | William Gosling | Yard Close | Arable |
| 1262 | Hallett William | William Gosling | Upper Mead | Pasture |
| 1264 | Sait Anne | William Webb | Three Corner Piece | Arable |
| 1265 | Sait Anne | William Webb | The Gully | Wood |
| 1266 | Sait Peter | John Sait | Long Mead | Pasture |
| 1267 | Sait Peter | John Sait | Broom Field | Arable |
| 1268 | Sait Peter | John Sait | The Five Acres | Arable |
| 1269 | Sait Peter | John Sait | Meadow Piece | Pasture |
| 1270 | Sait Peter | John Sait | Headlands | Arable |
| 1271 | Sait Peter | John Sait | Home Mead | Pasture |
| 1272 | Sait Peter | John Sait | House Garden & Buildings | --- |
| 1273 | Sait Anne | William Webb | Quob Meadow | Pasture |
| 1274 | Sait Anne | William Webb | The Purrock | Pasture |
| 1275 | Sait Anne | William Webb | House Garden & Yard | --- |
| 1276 | Sait Anne | William Webb | The Eight Acres | Arable |
| 1277 | Sait Anne | William Webb | Barn Close | Arable |
| 1278 | Sait Anne | William Webb | Top Field | Meadow |
| 1279 | Sait Anne | William Webb | Hatch Close | Arable |
| 1280 | Sait Anne | William Webb | Hatch Close Gully | Wood |
| 1281 | Gater Jacob Exors of the late | Themselves | Hesseys Mead | Pasture |
| 1282 | Gater Jacob Exors of the late | Themselves | Yewtree Field | Arable |
| 1288 | Gater Jacob Exors of the late | Themselves | Silly Moors | Pasture |
| 1289 | Gater Jacob Exors of the late | Themselves | Old Outers | Arable |
| 1298 | Gater Jacob Exors of the late | Themselves | Old Orchard | Arable |
| 1299 | Gater Jacob Exors of the late | Themselves | Hilly Field | Arable |
| 1305 | Gater Jacob Exors of the late | Themselves | Birch Moors | Arable |
| 1306 | Gater Jacob Exors of the late | Themselves | Quob Close | Arable |
| 1307 | Owton Widow | William Mansbridge | Piece by Road | Pasture |
| 1307a | Ede James Exors of late | Elisha Harvey | Piece by Road | Pasture |
| 1308 | Gater Jacob Exors of the late | Themselves | Birchmoor Copse | Pasture |
| 1941 | Roads Rivers & Waste | Roads Rivers & Waste | Roads | --- |
Please scroll down to see the full contents of this web page.