Plot | Land Owner | Occupiers | Description | Cultivation |
753 | Cleverly Sarah | Herself | Paddock | ? |
754 | Cleverly Sarah | Herself | Paddock | ? |
755 | Cleverly Sarah | Herself | House Buildings | --- |
756 | Owton Widow | William Mansbridge | House Buildings & Orchard | Arable |
757 | Owton Widow | William Mansbridge | Field by Drove | Arable |
758 | Taplin Robert | Richard Taplin | House Garden Yard & Shed | --- |
759 | Barnard James | John Lucas | Paddock | Arable |
760 | Taplin Robert | Richard Taplin | Garden | Garden |
761 | Taplin Robert | Richard Taplin | Paddock & Grove | --- |
762 | Moody Richard | Thomas Harlock & Others | House & Garden | --- |
763 | Moody Richard | Himself | Garden | --- |
764 | Hallett William | John Lucas | Piece by Road | Pasture |
765 | Barnard James | John Lucas | House Garden & Pasture | Pasture |
766 | Roads Rivers & Waste | Roads Rivers & Waste | Occupation Road | --- |
767 | Emery Edward | Himself & Another | House & Garden | --- |
768 | Moody Richard | Himself | House Garden & Buildings | --- |
769 | Curtis John | Widow Moody | House Garden & Buildings | --- |
770 | Warner James | Widow Moody | Pasture | --- |
771 | Warner James | Widow Moody | Garden | --- |
772 | Moody Richard | Himself | Orchard | --- |
773 | Hewlett Widow | Thomas Mason | Cottage & Garden | --- |
774 | Hallett William | Richard Moody | A Piece | Garden |
775 | Hallett William | Richard Moody | Three Corner Piece | Arable |
776 | Tizard William | Jacob Moody | House & Garden | --- |
777 | Tizard William | Himself | House & Garden | --- |
778 | College St Marys Winchester -Warden etc | John Moody | Meadow | Pasture |
779 | College St Marys Winchester -Warden etc | John Moody | Cottage & Garden | --- |
780 | Hewlett Widow | James Edwards | Cottage & Garden | Pasture |
781 | Hasler John | Himself | Cottage & Garden | --- |
782 | Hallett William | Richard Moody | Three Corner Piece | Arable |
783 | Barnett Richard | Himself | Ley Field | Arable |
783a | Roads Rivers & Waste | Roads Rivers & Waste | Occupation Road | --- |
784 | Hallett William | Richard Moody | Long Piece | Pasture |
785 | Hewlett Widow | James Edwards | Boys Piece | Arable |
786 | Marks Mary | Herself | Cottage & Garden | --- |
787 | Moody Jacob | Himself | Cottage & Garden | --- |
788 | Hallett William | Richard Moody | Moor Green Piece | Arable |
789 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
790 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
791 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
792 | Barnett Richard | Himself | Long Piece | Arable |
810a | Barnett Richard | Himself | Piece by Road | Pasture |
810b | Barnett Richard | Himself | Piece by Road | Pasture |
878 | College Queens Oxford - Wardens Fellows | James Forder | Lane | --- |
890 | Warner James | Himself | Bury Wood Copse | Wood |
890a | Warner James | Himself | Waste | --- |
890b | College Queens Oxford - Wardens Fellows | Themselves | Waste | --- |
891 | Warner James | Stephen Warner | Sturts Field | Arable |
893 | Shotton Sarah | Herself | Piece by the Road | Arable |
894 | Shotton Sarah | Harriot Eames | House Garden & Beer Shop | --- |
895 | Shotton Sarah | Herself | House Garden & Yard | --- |
896 | Shotton Sarah | Herself | A Piece | Pasture |
897 | Shotton Sarah | John Bennet | Cottage & Garden | --- |
899 | Warner James | James Hockley | Cottage & Garden | --- |
901 | Warner James | Himself | Copse | Wood |
902 | Warner James | Stephen Warner | The Nine Acres | Arable |
978 | College Queens Oxford - Wardens Fellows | Themselves | Wood | Wood |
979 | College Queens Oxford - Wardens Fellows | Charles Owton | Droveway | --- |
981 | Butt James Junior | Himself | Garden | Garden |
982 | Butt James Junior | Himself | Garden | Garden |
983 | Ellis John | James Tibbell & Another | House & Garden | --- |
1026 | Chamberlayne Thomas | Charles Owton | Great Mead | Pasture |
1027 | Chamberlayne Thomas | Charles Owton | The Five Acres | Arable |
1028 | Chamberlayne Thomas | Charles Owton | The Shaws | Arable |
1029 | Chamberlayne Thomas | Charles Owton | Bushy Platts Gully | Pasture |
1030 | Chamberlayne Thomas | Charles Owton | Bushy Platt | Pasture |
1032 | Chamberlayne Thomas | Charles Owton | Bushy Platt Wood | Wood |
1040 | Warner James | Timothy & James Butt | Turners Moor Field | Arable |
1041 | Warner James | Timothy & James Butt | Turners Meadow | Pasture |
1042a | Chamberlayne Thomas | Himself | Turners Moor Copse | Wood |
1042b | Chamberlayne Thomas | Himself | Turners Moor Copse | Wood |
1043 | College Queens Oxford - Wardens Fellows | Themselves | Crooked Row | Wood |
1044 | College Queens Oxford - Wardens Fellows | Charles Owton | Long Meadow | Pasture |
1045 | College Queens Oxford - Wardens Fellows | Charles Owton | Heath Hill | Arable |
1046 | College Queens Oxford - Wardens Fellows | Charles Owton | Home Close | Arable |
1050 | College St Marys Winchester -Warden etc | William Moody | A Piece of Garden | Arable |
1051 | Hallett William | Stephen Warner | Moor Green Piece | Arable |
1052 | College Queens Oxford - Wardens Fellows | Charles Owton | Buildings House Yard & Garden | --- |
1053 | Emery Mary | John Martin | Cottage & Garden | --- |
1054 | Dunford John | Henry Warren | Cottage & Garden | --- |
1056 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Moor Green Ground | Arable |
1056b | Twynam Edward | Himself | Arable | Arable |
1057 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Moor Green Ground | Arable |
1058 | Owton Caleb | Himself | Broomfield | Arable |
1059 | Owton Caleb | Himself | Broomfield | Arable |
1062 | Hallett William | William Gosling | Little Riders | Arable |
1063 | Smith Thomas | Void | Cottage & Garden | --- |
1064 | Smith Thomas | Sarah Hockley | Cottage & Garden | --- |
1065 | Hallett William | William Gosling | Barn Field | Arable |
1066 | Hallett William | William Gosling | Lower Meadow | Pasture |
1067 | Hallett William | Himself | Candys Copse | Wood |
1068 | Hallett William | William Gosling | Winslow Close | Arable |
1069 | Croway Henry | Himself | Winslow Copse | Arable |
1070a | Hallett William | Himself | Droveway | Arable |
1071a | Chamberlayne Thomas | Charles Owton | Princes Brook | Pasture |
1071b | Chamberlayne Thomas | Charles Owton | Princes Brook | Pasture |
1072 | Warner James | Timothy & James Butt | Piece of Meadow | Pasture |
1073 | College Queens Oxford - Wardens Fellows | Charles Owton | Meadow | Pasture |
1074a | College Queens Oxford - Wardens Fellows | Themselves | Wood | Wood |
1074b | College Queens Oxford - Wardens Fellows | Themselves | Wood | Wood |
1075 | College Queens Oxford - Wardens Fellows | Charles Owton | The Shaws | Arable |
1076 | Chamberlayne Thomas | Charles Owton | The Shaws | Arable |
1077a | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1077b | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1077c | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1081 | Hallett William | William Gosling | Upper Northcote | Arable |
1082 | Harrison Reverend William D (Glebe) | John Biggs | Piece by Candys Farm | Arable |
1083 | Hallett William | William Gosling | Great Currey Down | Arable |
1084 | Hallett William | Himself | Blue Lane Mead | Pasture |
1206 | Rose Mary | Simon Candy Senior | Cottage & Arable | Arable |
1207 | Harrison Reverend William D (Glebe) | Edward Payne | Piece in Allington Lane | Arable |
1208 | College St Marys Winchester -Warden etc | Themselves | Bushy Copse | Wood |
1213 | Hallett William | Himself | Upper Old Lands | Arable |
1215a | Hallett William | Himself | Wigmore Mead | Pasture |
1215b | Hallett William | Himself | Wigmore Mead | Plantation |
1216 | Hallett William | Himself | Cottage & Garden | --- |
1217 | Hallett William | Himself | House Garden Yard & Orchard | --- |
1220 | Hallett William | Himself | Copse | Wood |
1222 | Hallett William | Himself | Curry Downs | Pasture |
1223 | Hallett William | Himself | Rams Land | Pasture |
1224 | Hallett William | Himself | The Orchard | Pasture |
1225 | Hallett William | Himself | Withy Bed | Wood |
1226 | Hallett William | Himself | Crofts | Arable |
1227 | Harrison Reverend William D (Glebe) | Edward Payne | The Meadow by Candys | Pasture |
1228 | Harrison Reverend William D (Glebe) | Edward Payne | The Meadow by Candys | Pasture |
1229 | Harrison Reverend William D (Glebe) | Edward Payne | The Meadow by Candys | Pasture |
1230 | Twynam Edward | Himself | Leggotts | Pasture |
1231 | Hallett William | William Gosling | Hesseys Meadow | Pasture |
1232 | Hallett William | William Webb | Hesseys Meadow | Pasture |
1233 | Hallett William | Himself | Green Ground Copse | Wood |
1234 | Hallett William | William Webb | Great Green Grounds | Arable |
1235 | Hallett William | William Webb | Little Green Grounds | Arable |
1236 | Hallett William | William Webb | Acre Piece | Pasture |
1237 | Hallett William | William Webb | The Kimbleys | Arable |
1238 | Hallett William | Himself | Alders | Wood |
1239 | Hallett William | William Gosling | Downs Mead | Pasture |
1240 | Hallett William | William Gosling | Upper Piece | Arable |
1241 | Hallett William | Himself | Shaw | Wood |
1242 | Hallett William | William Gosling | Middle Piece | Arable |
1243 | Hallett William | William Gosling | The Downs | Arable |
1244 | Hallett William | Himself | Shaw | Wood |
1245 | Hallett William | William Gosling | Down Pasture | Pasture |
1246 | Hallett William | William Gosling | Rams Land | Arable |
1247 | Hallett William | Himself | Downs Row | Wood |
1248 | Hallett William | William Gosling | Home Field | Arable |
1249 | Hallett William | William Gosling | Buildings & House | --- |
1250 | Hallett William | William Gosling | New Piece | Arable & Pasture |
1251 | Hallett William | John Sait | Three Corner Piece | Arable |
1252 | Hallett William | Edward Barfoot | A Piece | Arable |
1253 | King John | James Parker | A Piece | Arable |
1254 | King John | James Parker | Arable | Arable |
1255 | King John | James Parker | House Buildings & Yard | Arable |
1256 | King John | James Parker | Barn Close | Arable |
1257 | King John | James Parker | Potatoe Field | Arable |
1258 | Hallett William | William Gosling | New Field | Pasture |
1259 | College St Marys Winchester -Warden etc | Themselves | Moor Green Wood | Wood |
1260 | Hallett William | William Gosling | Long Croft | Arable |
1261 | Hallett William | William Gosling | Yard Close | Arable |
1262 | Hallett William | William Gosling | Upper Mead | Pasture |
1263 | Hallett William | William Gosling | The vEight Acres | Arable |
1264 | Sait Anne | William Webb | Three Corner Piece | Arable |
1265 | Sait Anne | William Webb | The Gully | Wood |
1266 | Sait Peter | John Sait | Long Mead | Pasture |
1267 | Sait Peter | John Sait | Broom Field | Arable |
1268 | Sait Peter | John Sait | The Five Acres | Arable |
1269 | Sait Peter | John Sait | Meadow Piece | Pasture |
1270 | Sait Peter | John Sait | Headlands | Arable |
1276 | Sait Anne | William Webb | The Eight Acres | Arable |
Please scroll down to see the full contents of this web page.