Plot | Land Owner | Occupiers | Description | Cultivation |
1006 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Burnesses Field | Arable |
1007 | Chamberlayne Thomas | Charles Owton | Burnesses Field | Arable |
1015 | Warner James | Timothy & James Butt | Church Purrock | Pasture |
1016 | Warner James | Timothy & James Butt | Lower Gulley | Pasture |
1017 | Chamberlayne Thomas | Himself | Church Copse | Wood |
1018 | Chamberlayne Thomas | Charles Owton | The Half Acre | Pasture |
1019 | Warner James | Himself | Long Wood | Wood |
1020 | Warner James | Timothy & James Butt | Peppertree Mead | Pasture |
1024 | Chamberlayne Thomas | Charles Owton | Barn Close | Arable |
1025 | Chamberlayne Thomas | Charles Owton | Shaw | Wood |
1026 | Chamberlayne Thomas | Charles Owton | Great Mead | Pasture |
1027 | Chamberlayne Thomas | Charles Owton | The Five Acres | Arable |
1031 | Chamberlayne Thomas | Charles Owton | The Buildings Yard | --- |
1032 | Chamberlayne Thomas | Charles Owton | Bushy Platt Wood | Wood |
1069 | Croway Henry | Himself | Winslow Copse | Arable |
1070a | Hallett William | Himself | Droveway | Wood |
1070b | Warner James | Himself | Droveway | --- |
1071a | Chamberlayne Thomas | Charles Owton | Princes Brook | Pasture |
1071b | Chamberlayne Thomas | Charles Owton | Princes Brook | Pasture |
1077a | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1077b | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1077c | Chamberlayne Thomas | Himself | Calcroft Copse | Wood |
1078 | Warner James | Timothy & James Butt | Vinegar Bottle | Pasture |
1079a | Warner James | Himself | Winslow Copse | Wood |
1079b | Hallett William | Himself | Fish Pond | Wood |
1080a | Hallett William | William Gosling | Lower Northcote | Arable |
1080b | James Warner | Himself | Lower North Croft | Arable |
1080c | James Warner | Himself | Road | --- |
1081 | Hallett William | William Gosling | Upper Northcote | Arable |
1084 | Hallett William | Himself | Blue Lane Mead | Pasture |
1085 | Hallett William | William Gosling | Blue Lane Field | Arable |
1086 | Hallett William | Himself | Row | Wood |
1087 | Hallett William | Himself | Lyns Copse | Wood |
1088 | Hallett William | Himself | Picked Old Lane | Arable |
1089 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Newmans Meadow | Pasture |
1091 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Pound Close | Arable |
1092 | Edward Twynam | Himself | Meadow Hill | Pasture |
1094 | Edward Twynam | Himself | Pond | --- |
1095 | Edward Twynam | Himself | Corner Piece | Arable |
1096 | Edward Twynam | Himself | Great Field | Arable |
1097 | Edward Twynam | Himself | Hearts Row | Wood |
1098 | College St Marys Winchester -Warden etc | Themselves | Hearts Copse | Wood |
1099 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Hearts Paddock | Arable |
1100 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Ten Acre Hearts | Arable |
1101 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Burnesses Mead | Water Meadow |
1102 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Prests Mead | Pasture |
1103 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Prests Row | Wood |
1104 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Great Hearts | Arable |
1105 | Edward Twynam | Himself | Home Close | Arable |
1106 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Home Paddock | Arable |
1107 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Little Allington House Buildings etc | --- |
1108 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Barn Field | Arable |
1109 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Seven Acres | Arable |
1110 | Twynam Edward | Himself | Fourteen Acres | Arable |
1111 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Rick Pen Field | Arable |
1112a | Twynam Edward | Himself | Great Allington House | --- |
1112b | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Orchard | Pasture |
1113 | Twynam Edward | Himself | Pasture | Pasture |
1114 | Twynam Edward | Himself | Road | --- |
1115 | Twynam Edward | Himself | The Eight Acres | Arable |
1116 | Twynam Edward | Himself | Great Pasture | Pasture |
1118 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Droveway | --- |
1120 | Twynam Edward | Himself | Black Moor | Arable |
1121 | Twynam Edward | Himself | Little Peat Pit Changes | Water Meadow |
1122 | Twynam Edward | Himself | Great Peat Pit Changes | Water Meadow |
1123 | Twynam Edward | Himself | Chicknell Mead | Water Meadow |
1128 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Smiths Trunk | Water Meadow |
1137 | Hallett William | James Butt | Piece in Meadow | Water Meadow |
1138 | Hallett William | James Butt | Piece in Meadow | Water Meadow |
1139 | Chamberlayne Thomas | Charles Owton | A Piece of Meadow | Water Meadow |
1140 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Ash Acre | Water Meadow |
1141a | Twynam Edward | Himself | Road | Water Meadow |
1141b | Twynam Edward | Himself | Heath Lands Mead | Water Meadow |
1141c | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Water Meadow | Water Meadow |
1142 | Hallett William | Himself | Quob Corner | Water Meadow |
1143 | College St Marys Winchester -Warden etc | Themselves | Milk Mead Copse | Wood |
1144 | Croway Henry | Himself | Marlins Copse | Wood |
1146 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Driftway | Water Meadow |
1147 | College St Marys Winchester -Warden etc | Themselves | Haywood Copse | Wood |
1148 | Twynam Edward | Himself | Callaways Meadow | Pasture |
1149 | Twynam Edward | Himself | Rushy Platt | Pasture |
1150 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Hogweed Meadow | Pasture |
1151 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Wood Close | Arable |
1152 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Bushy Hogweed | Pasture |
1153 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Hogweed Field | Pasture |
1154 | Hallett William | Himself | Fish Pond Piece | Pasture |
1155 | Hallett William | Himself | Fish Pond | Rough Land |
1156 | College St Marys Winchester -Warden etc | Themselves | Paynes Row | Wood |
1157 | Hallett William | Himself | Wigmore Hill | Pasture |
1209 | Hallett William | Himself | Wigmoor Piece | Arable |
1210 | Hallett William | Himself | Wigmoor Field | Arable |
1210a | Hallett William | Himself | Droveway | Arable |
1211 | Hallett William | Himself | Lower Wigmoor | Pasture |
1212 | Hallett William | Himself | Old Lands | Pasture |
1213 | Hallett William | Himself | Upper Old Lands | Arable |
1214 | Hallett William | Himself | Old Lands | Arable |
1215a | Hallett William | Himself | Wigmore Mead | Pasture |
1215b | Hallett William | Himself | Wigmore Mead | Plantation |
1216 | Hallett William | Himself | Cottage & Garden | --- |
1217 | Hallett William | Himself | House Garden Yard & Orchard | --- |
1218 | Twynam Edward | Himself | Candy Mead | Pasture |
1222 | Hallett William | Himself | Curry Downs | Pasture |
1223 | Hallett William | Himself | Rams Land | Pasture |
1224 | Hallett William | Himself | The Orchard | Pasture |
1225 | Hallett William | Himself | Withy Bed | Wood |
1227 | Harrison Reverend William D (Glebe) | Edward Payne | The Meadow by Candys | Pasture |
1228 | Harrison Reverend William D (Glebe) | Edward Payne | The Meadow by Candys | Pasture |
Please scroll down to see the full contents of this web page.