| Plot | Land Owner | Occupiers | Description | Cultivation |
| 766 | Roads Rivers & Waste | Roads Rivers & Waste | Occupation Road | --- |
| 767 | Emery Edward | Himself & Another | House & Garden | --- |
| 768 | Moody Richard | Himself | House Garden & Buildings | --- |
| 769 | Curtis John | Widow Moody | House Garden & Buildings | --- |
| 770 | Warner James | Widow Moody | Pasture | --- |
| 771 | Warner James | Widow Moody | Garden | --- |
| 772 | Moody Richard | Himself | Orchard | --- |
| 773 | Hewlett Widow | Thomas Mason | Cottage & Garden | --- |
| 774 | Hallett William | Richard Moody | A Piece | Garden |
| 775 | Hallett William | Richard Moody | Three Corner Piece | Arable |
| 776 | Tizard William | Jacob Moody | House & Garden | --- |
| 777 | Tizard William | Himself | House & Garden | --- |
| 778 | College St Marys Winchester -Warden etc | John Moody | Meadow | Pasture |
| 779 | College St Marys Winchester -Warden etc | John Moody | Cottage & Garden | --- |
| 780 | Hewlett Widow | James Edwards | Cottage & Garden | Pasture |
| 781 | Hasler John | Himself | Cottage & Garden | --- |
| 782 | Hallett William | Richard Moody | Three Corner Piece | Arable |
| 783 | Barnett Richard | Himself | Ley Field | Arable |
| 783a | Roads Rivers & Waste | Roads Rivers & Waste | Occupation Road | --- |
| 784 | Hallett William | Richard Moody | Long Piece | Pasture |
| 785 | Hewlett Widow | James Edwards | Boys Piece | Arable |
| 786 | Marks Mary | Herself | Cottage & Garden | --- |
| 787 | Moody Jacob | Himself | Cottage & Garden | --- |
| 788 | Hallett William | Richard Moody | Moor Green Piece | Arable |
| 789 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
| 790 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
| 791 | Harrison Reverend William D (Glebe) | Joseph Moody | Piece on Moor Green | Arable |
| 792 | Barnett Richard | Himself | Long Piece | Arable |
| 793 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Three Corner Piece | Arable |
| 793a | College Queens Oxford - Wardens Fellows | Edward Barfoot | Droveway | Pasture |
| 794 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Sand Pit | --- |
| 795 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Sand Pit Piece | --- |
| 796 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Common Piece | --- |
| 797 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Common Piece | --- |
| 798 | Butt Stephen | Himself | Lower Piece | Arable |
| 799 | Butt Stephen | Himself | Middle Piece | Pasture |
| 800 | Butt Stephen | Himself | Barn Piece | Arable |
| 801 | Butt Stephen | Himself | House Garden & Shed | --- |
| 802 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Common Piece | --- |
| 803 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 804 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 805 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 806 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 807 | Butt Stephen | Himself | Droveway & Smiths Shop | --- |
| 808 | Hewlett Widow | James Edwards | Old Daniels | Arable |
| 809 | Hewlett Widow | James Edwards | Cottage & Garden | --- |
| 810a | Barnett Richard | Himself | Piece by Road | Pasture |
| 810b | Barnett Richard | Himself | Piece by Road | Pasture |
| 811 | Butt Stephen | Himself | Piece by Old Daniels | Arable |
| 812 | Barnard James | John Lucas | Droveway | --- |
| 815 | Barnard James | John Lucas | The Withy Beds | Pasture |
| 821 | Vare Isaac | Himself | Upper Rough Piece | Arable |
| 822 | Vare Isaac | Himself | Upper Moor | Pasture |
| 825 | Vare Isaac | Himself | Berry Wood Mead | Pasture |
| 826 | Vare Isaac | Himself | Lifter Pannel | Pasture |
| 827a | Vare Isaac | Himself | Rammers Plat | Pasture |
| 827b | Vare Isaac | William Scorey & Another | House & Garden & Orchard | --- |
| 828 | College Queens Oxford - Wardens Fellows | Themselves | Plantation | Firs |
| 830a | Hallett William | Isaac Vare | Pasture | Pasture |
| 830b | Hallett William | Isaac Vare | Pasture | Pasture |
| 831 | Isaac Vare | Himself | Little Bushy Mead | Pasture |
| 832 | Isaac Vare | Himself | Rough Piece | Arable |
| 833 | Isaac Vare | Himself | Vinegar Bottle | Pasture |
| 834 | Butt Stephen | Himself | Selwoods | Arable |
| 835 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 837 | College Queens Oxford - Wardens Fellows | Edward Barfoot | The Moor | Pasture |
| 838 | College Queens Oxford - Wardens Fellows | Edward Barfoot | The Moor | Pasture |
| 839 | College Queens Oxford - Wardens Fellows | Edward Barfoot | The Moor | Pasture |
| 840 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Drove | Pasture |
| 841 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Three Corner Piece | Arable |
| 842 | Warner James | Edward Barfoot | House Garden & Sheds | --- |
| 843 | Warner James | Edward Barfoot | Home Field | Pasture |
| 844 | College Queens Oxford - Wardens Fellows | Edward Barfoot | The Moor | Pasture |
| 845 | College Queens Oxford - Wardens Fellows | James Forder | The Moor | Arable |
| 846 | College Queens Oxford - Wardens Fellows | James Forder | The Moor | Pasture |
| 847 | College Queens Oxford - Wardens Fellows | James Forder | The Moor | Pasture |
| 848 | College Queens Oxford - Wardens Fellows | James Forder | The Moor | Arable |
| 854 | Hammond Charles Hillgrove | James Forder | Middle Field | Pasture |
| 855 | Hammond Charles Hillgrove | James Forder | Further Field | Arable |
| 856 | Hammond Charles Hillgrove | James Forder | Rough Piece | Pasture |
| 857 | Hammond Charles Hillgrove | James Forder | Great Mead | Pasture |
| 858 | Hammond Charles Hillgrove | James Forder | Little Mead | Pasture |
| 859 | Hammond Charles Hillgrove | James Forder | Acre Piece | Arable |
| 862 | College Queens Oxford - Wardens Fellows | James Forder | Barn Close | Arable |
| 864 | College Queens Oxford - Wardens Fellows | James Forder | Road | --- |
| 865 | College Queens Oxford - Wardens Fellows | James Forder | Pond Close | Arable |
| 866 | College Queens Oxford - Wardens Fellows | James Forder | Little Horseleys | Arable |
| 867 | College Queens Oxford - Wardens Fellows | James Forder | Great Horseleys | Arable |
| 868 | College Queens Oxford - Wardens Fellows | James Forder | Horseleys Wood | Wood |
| 869 | College Queens Oxford - Wardens Fellows | James Forder | Abrahams Grove | Arable |
| 870 | College Queens Oxford - Wardens Fellows | James Forder | Abrahams Wood | Wood |
| 871 | College Queens Oxford - Wardens Fellows | James Forder | Abrahams Mead | Pasture |
| 872 | College Queens Oxford - Wardens Fellows | Themselves | Handkerchief Copse | Wood |
| 873 | College Queens Oxford - Wardens Fellows | James Forder | Handkerchief Field | Arable |
| 874 | College Queens Oxford - Wardens Fellows | James Forder | Three Acres Horseleys | Arable |
| 875 | College Queens Oxford - Wardens Fellows | James Forder | Orchard Parrock | Arable |
| 876 | College Queens Oxford - Wardens Fellows | James Forder | House Yard & Garden | --- |
| 877 | College Queens Oxford - Wardens Fellows | James Forder | Crabtree Piece | Arable |
| 879 | College Queens Oxford - Wardens Fellows | James Forder | Moor Meadow | Pasture |
| 880 | Warner James | Himself | Bury Wood Copse | Wood |
| 881 | Warner James | Stephen Warner | Bury Wood Meadow | Pasture |
| 882 | Warner James | Stephen Warner | Slough Close | Arable |
| 883 | Warner James | Stephen Warner | House Buildings & Yard | --- |
| 884 | Warner James | Stephen Warner | The Four Acres | Arable |
| 885 | Warner James | Stephen Warner | Roadway | --- |
| 886 | Warner James | Stephen Warner | Little Roundabout | Arable |
| 887 | Warner James | Stephen Warner | Bowling Alley | Arable |
| 888 | Warner James | Stephen Warner | The Four Acres | Arable |
| 889 | Warner James | Stephen Warner | The Five Acres | Arable |
| 891 | Warner James | Himself | Bury Wood Copse | Wood |
| 890a | College Queens Oxford - Wardens Fellows | Themselves | Waste | --- |
| 890b | College Queens Oxford - Wardens Fellows | Themselves | Waste | --- |
| 891 | Warner James | Stephen Warner | Sturts Field | Arable |
| 895 | Shotton Sarah | Herself | House Garden & Yard | --- |
| 896 | Shotton Sarah | Herself | A Piece | Pasture |
| 897 | Shotton Sarah | John Bennet | Cottage & Garden | --- |
| 898 | College Queens Oxford - Wardens Fellows | Themselves | Moor Green Copse | Wood |
| 901 | James Warner | Himself | Copse | Wood |
| 902 | James Warner | Stephen | The Nine Acres | Arable |
| 903 | Warner James | Stephen Warner | The Three Acres | Arable |
| 904a | Warner James | Himself | Black Patch | Wood |
| 904b | Warner James | Himself | Black Patch | Wood |
| 905 | Warner James | Stephen Warner | Jacks Croft Field | Pasture |
| 906 | Warner James | Himself | Copse | Wood |
| 907 | Warner James | Himself | Round Mead | Pasture |
| 909 | Warner James | Himself | Drummers Hill | Arable |
| 910 | Warner James | Himself | Great Drummers Wood | Wood |
| 911 | Warner James | Himself | Stable Field | Arable |
| 912 | Warner James | Himself | Buildings House & Yard | Arable |
| 913 | Warner James | Himself | Piece behind the House | Arable |
| 914a | Warner James | Himself | Cousins Meadow | Pasture |
| 915a | Warner James | Himself | Lower Furze Field | Pasture |
| 915b | Warner James | Himself | Lower Furze Field | Pasture |
| 916a | Warner James | Himself | Little Dummers | Wood |
| 918 | Warner James | Peter Duffin | Cottage & Garden | Pasture |
| 974 | Warner James | Stephen Warner | The Furzy Ground | Pasture |
| 975 | Warner James | Stephen Warner | The Seven Acres | Arable |
| 976 | College Queens Oxford - Wardens Fellows | Themselves | Waste | --- |
| 977 | College Queens Oxford - Wardens Fellows | Charles Owton | The Flanders & Sandy Close | Arable |
| 978 | College Queens Oxford - Wardens Fellows | Themselves | Wood | Wood |
| 979 | College Queens Oxford - Wardens Fellows | Charles Owton | Droveway | --- |
| 981 | Butt James Junior | Himself | Garden | Garden |
| 982 | Butt James Junior | Himself | Garden | Garden |
| 992 | College Queens Oxford - Wardens Fellows | Themselves | Spring Copse | Wood |
| 1050 | College Queens Oxford - Wardens Fellows | William Moody | A Piece of Garden | Arable |
| 1051 | Hallett Williaam | Stephen Warner | Moor Green Piece | Arable |
| 1052 | College Queens Oxford - Wardens Fellows | Charles Owton | Buildings House Yard & Garden | --- |
| 1053 | Emery Mary | John Martin | Cottage & Garden | --- |
| 1056 | College St Marys Winchester -Warden etc | Edward Twynam (Lessee) | Moor Green Ground | Arable |
| 1056b | Twynam Edward | Himself | Arable | Arable |
| 1251 | Hallett William | John Sait | Three Corner Piece | Arable |
| 1252 | Hallett William | Edward Barfoot | A Piece | Arable |
| 1253 | King John | James Parker | A Piece | Arable |
| 1254 | King John | James Parker | Arable | Arable |
| 1255 | King John | James Parker | House Buildings & Yard | Arable |
| 1256 | King John | James Parker | Barn Close | Arable |
| 1257 | King John | James Parker | Potatoe Field | Arable |
| 1258 | Hallett William | William Gosling | New Field | Pasture |
| 1259 | College St Marys Winchester -Warden etc | Themselves | Moor Green Wood | Wood |
| 1260 | Hallett William | William Gosling | Long Croft | Arable |
| 1267 | Sait Peter | John Sait | Broom Field | Arable |
Please scroll down to see the full contents of this web page.