| Plot | Land Owner | Occupiers | Description | Cultivation |
| 191 | College Queens Oxford - Wardens Fellows | John Pocock | Cow Pasture | Pasture |
| 192 | College Queens Oxford - Wardens Fellows | John Pocock | Calcroft Brow | Arable |
| 193 | College Queens Oxford - Wardens Fellows | John Pocock | Long Copse | Wood |
| 194 | College Queens Oxford - Wardens Fellows | John Pocock | The Twelve Acres | Arable |
| 196 | Bridger Edward | James Forder | Piece of Wood | Wood |
| 197 | Bridger Edward | James Forder | Solomon's Meadow | Pasture |
| 198 | Bridger Edward | James Forder | Starve All Piece | Pasture |
| 199 | Bridger Edward | James Forder | Black Patch | Arable |
| 200 | Bridger Edward | James Forder | Black Patch | Arable |
| 201 | College Queens Oxford - Wardens Fellows | John Pocock | Kiln Piece | Arable |
| 209 | Besle John Richard | Himself | Thorney Down | Arable |
| 301 | Warner James | John Wake | The Two Acres | Arable |
| 302 | Warner James | John Wake | Rough Grounds | Pasture |
| 303 | Warner James | John Wake | Rough Grounds | Pasture |
| 304 | Warner James | John Wake | Rough Grounds | Pasture |
| 305 | Warner James | John Wake | The Three Acres | Arable |
| 306 | Warner James | John Wake | The Drift | Pasture |
| 307 | Warner James | John Wake | Hangers Field | Arable |
| 308 | Warner James | John Wake | Hilly Field | Arable |
| 310 | Warner James | John Cross | New Leys | Arable |
| 311 | Warner James | John Cross | Piece Adjoining | Arable |
| 312 | Warner James | John Wake | Wood Piece | Wood |
| 313 | Warner James | John Wake | Thorney Down | Pasture |
| 314 | College Queens Oxford - Wardens Fellows | John Pocock | Great Thorneys | Arable |
| 315 | College Queens Oxford - Wardens Fellows | John Pocock | Wood in Great Thorneys | Wood |
| 316 | College Queens Oxford - Wardens Fellows | John Pocock | Little Thorneys | Arable |
| 318 | College Queens Oxford - Wardens Fellows | John Pocock | Piece by House | Pasture |
| 319 | College Queens Oxford - Wardens Fellows | John Pocock | Kitchen Close | Arable |
| 320 | College Queens Oxford - Wardens Fellows | John Pocock | House Buildings & Yard | --- |
| 321 | College Queens Oxford - Wardens Fellows | John Pocock | Rough Piece | Pasture |
| 322 | College Queens Oxford - Wardens Fellows | John Pocock | Heath Piece | Pasture |
| 323 | College Queens Oxford - Wardens Fellows | John Pocock | Common Piece | Pasture |
| 324 | College Queens Oxford - Wardens Fellows | John Pocock | Common Piece | Arable |
| 325 | College Queens Oxford - Wardens Fellows | John Pocock | Curchers Piece | Arable |
| 326 | College Queens Oxford - Wardens Fellows | John Pocock | The Common | --- |
| 327 | College Queens Oxford - Wardens Fellows | John Pocock | Roadway & Heath | --- |
| 328 | College Queens Oxford - Wardens Fellows | Themselves | Plantation | Firs |
| 329 | Roads Rivers & Waste | Roads Rivers & Waste | Occupation Road | --- |
| 330 | Hoy James Barlow Exors of the Late | Edward Richard Barwell | House Stable Yard Lodge & Plantation | --- |
| 331 | Hoy James Barlow Exors of the Late | Edward Richard Barwell | The Six Acres | Arable |
| 332 | Warner James | John Cross | The Five Acres | Arable |
| 333 | Warner James | John Cross | The Three Acres | Pasture |
| 334 | Warner James | John Cross | Arable Piece | Arable |
| 335 | Warner James | John Cross | Piece by Road | Arable |
| 336 | Warner James | John Cross | Orchard | Orchard |
| 337 | Warner James | Himself | Rough Land | Rough Pasture |
| 338 | Warner James | Thomas Othen | House Yard & Garden | --- |
| 363 | Hoy James Barlow Exors of the Late | Themselves | Mansion Buildings etc | --- |
| 364 | Hoy James Barlow Exors of the Late | Themselves | Home Close Plantation | Firs |
| 365 | Ede James Exors of the late | Themselves | Plantation | Firs |
| 366 | Butt James Junior | Himself | Garden | Garden |
| 366a | Butt James Junior | James Gray | Cottage & Garden | Garden |
| 367 | Butt James Junior | Thomas Sterch | Cottage & Garden & Shed | Garden |
| 368 | Butt James Junior | John Sturt | Cottage & Garden | Garden |
| 369 | Butt James Junior | James Hallum | Ley Paddock | Pasture |
| 370 | Butt James Junior | James Hallum | Ley Paddock | Pasture |
| 371 | Butt James Junior | James Hallum | Ley Paddock | Pasture |
| 372 | Butt James Junior | James Hallum | House Yard & Buildings | --- |
| 373 | Ede James Exors of the late | Themselves | Bacon Hill Plantation | Firs |
| 373a | Hallett William | Himself | Piece by Road | --- |
| 374 | Ede James Exors of the late | Themselves | Slipe | --- |
| 375 | Ede James Exors of the Late | William Redman | Upper Part of Moor | Arable |
| 376 | Ede James Exors of the Late | Themselves | Middle Moor | Firs |
| 383 | Ede James Exors of the Late | William Redman | Lower Peat Moor | Moor & Firs |
| 384 | Ede James Exors of the Late | William Redman | Lower Peat Moor | Moor & Firs |
| 385a | Ede James Exors of the Late | William Redman | Little Goaters | Arable |
| 385b | Ede James Exors of the Late | William Redman | Great Goaters | Arable |
| 386 | Ede James Exors of the Late | William Redman | Piece by Bacon Hill | Pasture |
| 387 | Ede James Exors of the Late | William Redman | Bacon Hill | Arable & Pasture |
| 388 | Ede James Exors of the Late | William Redman | The Gully | Plantation |
| 389 | Ede James Execs of the Late | William Redman | Home Field | Arable |
| 390 | Ede James Execs of the Late | William Redman | House Buildings & Yard | --- |
| 391 | Ede James Execs of the Late | William Redman | The Shubbery | Firs |
| 392 | Ede James Execs of the Late | William Redman | Barn Field | Arable |
| 554 | Pitter John Robert | Himself | House Stable & Pleasure Ground | --- |
| 555 | Pitter John Robert | Himself | Fir Plantation | Firs |
| 621 | Hoy James Barlow Exors of the Late | Richard Langley | House Cottage & Buildings | --- |
| 622 | Hoy James Barlow Exors of the Late | Richard Langley | Brick Yard & Kiln | --- |
| 623 | Hoy James Barlow Exors of the late | Richard Langley | Arable | Arable |
| 624 | Hoy James Barlow Exors of the late | Richard Langley | The Four Acres | Pasture |
| 625 | Harvey Joseph | Himself & Another | The Hollow Orchard | Orchard |
| 633 | Hoy James Barlow Exors of the late | Richard Langley | Meadow | Arable |
| 634 | Howell Henry | Himself | Arable | Arable |
| 635 | Bull & Cousins | Themselfs | Plantation | Plantation |
| 636 | Bull & Cousins | Themselfs | Garden | --- |
| 637 | Jefferies Charles | Himself | Arable | Arable |
| 638 | Jefferies Charles | Himself | Plantation by Brick Field | Firs |
| 639 | Hoy James Barlow Exors of the late | Richard Langley | Piece by New Church | Arable |
| 640 | Harrison Reverend William D (Glebe) | John Hyde | New Church & Yard | --- |
| 641 | Ely Linnard | John Hooper & Others | House & Garden | --- |
| 642 | Ely Linnard | Himself & Another | House & Garden | --- |
| 643 | Ely Linnard | Widow Perrin & Others | Houses & Gardens | --- |
| 644 | Hoy James Barlow Executors of the late | Mary Barlow | Fir Grove House & Land | --- |
| 645a | Peaty Charles | Himself | House & Garden | --- |
| 645b | Page Frederick | Mary Bradwick | House & Garden | --- |
| 645c | Page Frederick | Mary Martin | House & Garden | --- |
| 645d | Weston Thomas | Void | House & Garden | --- |
| 645e | Weston Thomas | David Dudley | House & Garden | --- |
| 646a | Peaty Charles | Himself | Plantation | --- |
| 646c | Weston Thomas | Himself | Plantation | Firs |
| 646d | Weston Thomas | Void | House & Garden | --- |
| 646e | Weston Thomas | Void | House & Garden | --- |
| 646f | Weston Thomas | Void | House & Garden | --- |
| 646g | Weston Thomas | Himself | Building Land | --- |
| 646h | Weston Thomas & Fredrick Page | Themselves | Building Land | --- |
| 646i | Cave and Bartholomew | Themselves | Building Land | --- |
| 646j | Weston Thomas | Himself | Building Land | Firs |
| 647 | Page Frederick | Void | House & Firs | --- |
| 648 | College Queens Oxford - Wardens Fellows | John Pocock | Gravel Pit | --- |
| 649 | College Queens Oxford - Wardens Fellows | John Pocock | Heath Piece | --- |
| 650 | College Queens Oxford - Wardens Fellows | John Pocock | Heath Piece | --- |
| 651 | College Queens Oxford - Wardens Fellows | Themselves | The Hanger Copse | Wood |
| 652 | College Queens Oxford - Wardens Fellows | John Pocock | The Hanger Piece | Arable |
| 653 | College Queens Oxford - Wardens Fellows | John Pocock | Droveway | Pasture |
| 654 | College Queens Oxford - Wardens Fellows | John Pocock | Great West Wood | Arable |
| 655 | College Queens Oxford - Wardens Fellows | John Pocock | Merry Field | Arable |
| 666 | College Queens Oxford - Wardens Fellows | John Pocock | Square Close | Arable |
| 667 | College Queens Oxford - Wardens Fellows | John Pocock | Pasture Piece | Pasture |
| 668 | College Queens Oxford - Wardens Fellows | John Pocock | Droveway | Pasture |
| 669 | College Queens Oxford - Wardens Fellows | John Pocock | Upper Mead | Pasture |
| 671 | College Queens Oxford - Wardens Fellows | John Pocock | Bye Piece | Arable |
| 672 | College Queens Oxford - Wardens Fellows | John Pocock | Wheelers Acre | Pasture |
| 673 | College Queens Oxford - Wardens Fellows | John Pocock | Wheelers Piece | Arable |
| 674 | Pocock John | William Gray & Another | Cottage & Garden | --- |
| 675 | Pocock John | John Earwaker | Cottage & Garden | --- |
| 676 | Pocock John | James Whitlock | Cottage & Garden | --- |
| 677 | College Queens Oxford - Wardens Fellows | Themselves | Plantation | Plantation |
| 678 | College Queens Oxford - Wardens Fellows | Themselves | West Wood | Wood |
| 679 | College Queens Oxford - Wardens Fellows | John Pocock | Little West Wood | Arable |
| 680 | College Queens Oxford - Wardens Fellows | John Pocock | Furzy Ground | Arable |
| 681 | College Queens Oxford - Wardens Fellows | John Pocock | Cottage & Garden | Garden |
| 682 | Gosling William | Thomas Churcher & Another | House & Garden | --- |
| 683 | Gosling William | Stephen Wootten | Cottage & Garden | --- |
| 684 | Gosling William | William Biggs | Cottage & Garden | --- |
| 685 | Gosling William | Henry Whale | Cottage & Garden | --- |
| 686 | Gosling William | John Marks | Cottage & Garden | --- |
| 687 | Gosling William | James Gosling | Bramble Field | Arable |
| 688 | Gosling William | Joseph Maskell | Cottage & Garden | --- |
| 690a | Vare Isaac | Himself | Butts Field | Arable |
| 690b | Vare Isaac | William Wiltshire & Another | House & Garden | --- |
| 691 | Vare Isaac | Himself | Middle Field | Arable |
| 692 | Vare Isaac | Himself | Joiners Close | Arable |
| 693 | College Queens Oxford - Wardens Fellows | John Pocock | Vares Close | Arable |
| 694 | Vare Isaac | Himself | Brick Yard Kiln etc | --- |
| 695 | Vare Isaac | Himself | House Yard Barn etc | --- |
| 696 | Page Frederick | Himself | The Two Acre Mead | --- |
| 697 | Hoy James Barlow Exors of the late | Thomas Weston | The Four Acres | Arable |
| 698 | Hoy James Barlow Exors of the late | James Dowling | Cottage & Garden | --- |
| 699 | Hoy James Barlow Exors of the late | Richard Langley | The Further Three Acres | Arable |
| 701 | Hoy James Barlow Exors of the late | Richard Langley | Clay Pit Field | Arable |
| 702 | Hoy James Barlow Exors of the late | Richard Langley | Land | Arable |
| 703 | Hoy James Barlow Exors of the late | Richard Langley | The Three acres | Arable |
| 704 | Hoy James Barlow Exors of the late | Richard Langley | Almshouse Meadow | Pasture |
| 705c | Gurman John | Thomas Painter | House & Garden | --- |
| 705d | Gurman John | Charles Baigent | The Bugle Inn | --- |
| 705e | Gurman John | John Lane | House & Garden | --- |
| 705f | Gurman John | John Churcher & Others | Cottage & Garden | --- |
| 705g | Vare Isaac | Daniel Harvey & Others | Cottage & Garden | --- |
| 705h | Harrison Reverend William D (Glebe) | John Hyde | National School | --- |
| 721a | Biggs John | Himself | House & Garden | --- |
| 721b | Biggs John | Thomas Farrow | Garden | Garden |
| 723 | Culley Charlotte | William Webb | Hilly field | Arable |
| 724 | Biggs John | Thomas Farrow | Brick Kiln Piece | Arable |
| 725 | Biggs John | Thomas Farrow | House Buildings & Roadway | --- |
| 726 | Biggs John | Thomas Farrow | Piece by House | Arable |
| 727 | Biggs John | Thomas Farrow | Garden | Garden |
| 728 | Biggs John | Thomas Farrow | Orchard | Pasture |
| 733 | Culley Charlotte | William Webb | Long Mead | Pasture |
| 734 | Biggs John | Thomas Farrow | Long Mead | Pasture |
| 735a | Wiffin John | Himself | Pond Piece | Arable |
| 735b | Wiffin John | Charles Reeves | Cottage & Garden | --- |
| 736 | Wiffin John | Himself | Road | --- |
| 737 | Wiffin John | Himself | House Garden & Buildings | --- |
| 738 | Warner James | Thomas Payne | Long Meadow | Pasture |
| 739 | Warner James | John Carter | Cottage & Garden | --- |
| 747 | Owton Widow | William Mansbridge | Poorhouse Piece | Arable |
| 748 | Culley Charlotte | William Webb | Long Field | --- |
| 749 | South Stoneham Union | Guardians of the Same | College Piece & House | Arable |
| 750 | College Queens Oxford - Wardens Fellows | Guardians of South Stoneham Union | College Piece | Arable |
| 751 | Culley Charlotte | William Webb | Poor House Ground | ? |
| 752 | Culley Charlotte | William Webb | Poor House Ground | ? |
| 806 | College Queens Oxford - Wardens Fellows | Edward Barfoot | Moor Green Piece | Arable |
| 807 | Butt Stephen | Himself | Droveway & Smiths Shop | --- |
| 808 | Hewlett Widow | James Edwards | Old Daniels | Arable |
| 809 | Hewlett Widow | James Edwards | Cottage & Garden | --- |
| 811 | Butt Stephen | Himself | Piece by Old Daniels | Arable |
| 812 | Barnard James | John Lucas | Droveway | --- |
| 813 | Cooper Dr | Himself | Tunnile Piece | Pasture |
| 814 | Barnard James | John Lucas | The Moor Piece | Pasture |
| 815 | Barnard James | John Lucas | The Withy Beds | Pasture |
| 816 | College Queens Oxford - Wardens Fellows | Themselves | Barrow Field Moor Green | Firs |
| 817 | College Queens Oxford - Wardens Fellows | William Gosling | Poor House Piece | Arable |
| 818 | College Queens Oxford - Wardens Fellows | William Gosling | Poor House Piece | Arable |
| 820 | College Queens Oxford - Wardens Fellows | Themselves | Plantation | Firs |
| 821 | Vare Isaac | Himself | Upper Rough Piece | Arable |
| 822 | Vare Isaac | Himself | Upper Moor | Pasture |
| 826 | Vare Isaac | Himself | Lifter Pannel | Pasture |
| 827a | Vare Isaac | Himself | Rammers Plat | Pasture |
| 827b | Vare Isaac | William Scorey & Another | House & Garden & Orchard | --- |
| 828 | College Queens Oxford - Wardens Fellows | Themselves | Plantation | Firs |
| 829 | Vare Isaac | Himself | Roadway | Pasture |
| 830a | Hallett William | Vare Isaac | Pasture | Pasture |
| 830b | Hallett William | Vare Isaac | Pasture | Pasture |
| 831 | Vare Isaac | Himself | Little Bushy Mead | Pasture |
| 1941 | Roads Rivers & Waste | Roads Rivers & Waste | Roads | --- |
Please scroll down to see the full contents of this web page.