| Plot | Land Owner | Occupiers | Description | Cultivation |
| 557 | Smith Sarah | Edward Smith | The Acre Piece | Arable |
| 558 | Smith Sarah | Edward Smith | House Yard Garden etc | --- |
| 559 | Essen George T. Pitter | Kitty Isdell | The Orchard | Pasture |
| 560 | Smith Stephen | William Smith & Another | House & Garden | --- |
| 561 | Cuntell Rebecca | William Perkins & Others | Cottage & Garden | --- |
| 562 | Cuntell Rebecca | Herself & Another | Cottage & Garden | --- |
| 563 | Gater John | Richard Moon & Another | Two Cottages & Garden | --- |
| 564 | Crouch John | John Ramsbury & Others | House & Garden | --- |
| 565 | Bailey Arthur | Thomas Herley | Droveway | Pasture |
| 566 | Bailey Arthur | Thomas Herley | The Half Acre | Pasture |
| 567 | Bailey Arthur | Thomas Herley | The Orchard | Pasture |
| 568 | Bailey Arthur | Thomas Herley | House Barn Yard & Pasture | Pasture |
| 569 | Bailey Arthur | Thomas Herley | Chaplers Orchard | Arable |
| 570 | Bailey Arthur | Thomas Herley | Piece by Farm Yard | Arable |
| 581 | Bailey Arthur | Himself | Rowlands Copse | Wood |
| 582 | Bailey Arthur | Thomas Herley | Long Meadow | Pasture |
| 583 | Bailey Arthur | Thomas Herley | Long Meadow | Pasture |
| 584 | Bailey Arthur | Thomas Herley | Copse Field | Arable |
| 585 | Bailey Arthur | Thomas Herley | Workhouse Purrock | Arable |
| 586 | Barrett Thomas | Thomas Judd | Cottage & Garden | --- |
| 587 | Barrett Thomas | Viod | House & Garden | --- |
| 588 | Hatley Henry | Edward Hatley & Another | House & Garden | --- |
| 589 | Hatley Lewis | Charles Dunford | Cottage & Garden | --- |
| 590 | Hatley Lewis | Himself | House Garden & Shed | --- |
| 591 | Houghton William | William Reeves | Cottage & Garden | --- |
| 592 | Sait Anne | Richard Barnett | Public House Yard & Garden | --- |
| 593 | Sait Anne | William Atkinson & Another | House & Garden | --- |
| 594 | Sait Anne | William Atkinson | Garden | Garden |
| 595 | Houghton William | Daniel Smith & Another | Cottage & Garden | --- |
| 596 | Rawles William | Himself | Cottage & Garden | --- |
| 597 | Rogers Widow | Herself & Another | Cottage & Garden | --- |
| 598 | Rogers Widow | John Rogers & Another | Cottage & Garden | --- |
| 599 | Riddle Widow | William Barnest & Another | Cottage & Garden | --- |
| 600 | Bailey Arthur | Thomas Herley | West End Piece | Arable |
| 601 | Squib William | George Carrington | House & Garden | --- |
| 602 | Houghton William | Daniel Smith | Garden | Garden |
| 603 | Dipnell Daniel | Thomas Goldstone | House & Garden | --- |
| 604 | Pickard Elizabeth | Herself | House & Garden | --- |
| 605 | Hunt George | Joseph Savage | House Garden & Shop | --- |
| 606 | Hunt George | Joseph Savage | House Yard & Garden | --- |
| 607 | Hunt George | John Smart | Public House New Inn & Garden | --- |
| 608 | Riddle Widow | Herself & Another | Cottage & Garden | --- |
| 609 | Gater Jacob Exors of the late | William Hinks & Another | Cottage & Garden | --- |
| 610 | Hayman Elizabeth | Richard Graves | House & Garden | --- |
| 611 | Hayman Elizabeth | Thomas Eversdon | House & Garden | --- |
| 612 | Ede James Exors of the late | Robert Greenwood | House Coach House & Garden | --- |
| 613 | Gater Edward | James Brown & Another | Cottage & Garden | --- |
| 614 | Gater Jacob Exors of the late | Charles Jelph | Paddock & Garden | --- |
| 615 | Brumham John | Charles Morant & Another | Cottage & Garden | --- |
| 616 | Vare William | Charles Harvey | Cottage Garden & Orchard | --- |
| 617 | Vare William | William Stone | Cottage & Garden | --- |
| 618 | Rose Sarah | John Ramsburg & Another | Cottage & Garden | --- |
| 619 | Rose Sarah | John Hyde & Another | Cottage & Garden | --- |
| 620 | Harvey Elijah | Himself & Another | House & Garden | --- |
| 624 | Hoy James Barlow Exors of the Late | Richard Langley | The Four Acres | Pasture |
| 625 | Harvey Joseph | Himself & Another | The Hollow Orchard | Orchard |
| 626 | Kernall Thomas | John Browning | Cottage & Garden | --- |
| 627 | Harvey Joseph | Elisha Harvey & Another | House & Garden | --- |
| 628 | Smith John | Himself | House Shop & Garden | --- |
| 629 | Essen George T. Pitter | Kitty Isdell | The Lawn | Pasture |
| 630 | Essen George T. Pitter | Kitty Isdell | House Garden Coach House & Shrubbery | --- |
| 630a | Essen George T. Pitter | Kitty Isdell | Pond | --- |
| 631 | Essen George T. Pitter | George Cleft | Cottage & Garden | --- |
| 705a | Gurman John | Thomas Painter | Hutch Hill | Arable |
| 705b | Gurman John | Thomas Painter | Meadow | Arable |
| 706 | Green John | James Loader | Garden & Orchard | Orchard |
| 707 | Green John | James Loader | Garden | Garden |
| 1295 | Gater Jacob Exors of the late | Themselves | Church Close | Arable |
| 1296 | Gater Jacob Exors of the late | Themselves | Oxleys | Arable |
| 1301 | Gater Jacob Exors of the late | Themselves | Building House & Yard | --- |
| 1302 | Gater Jacob Exors of the late | Themselves | Pond Mead | Wood |
| 1303 | Gater Jacob Exors of the late | Themselves | Green Close | Arable |
| 1304 | Gater Jacob Exors of the late | Themselves | Stable Purrock | Pasture |
| 1310 | Gater Jacob Exors of the late | Themselves | Hatch Hill | Arable |
| 1311 | Gater Jacob Exors of the late | Themselves | Carpenters Close | Arable |
| 1312 | Hunt George | John Smart | The Meadow | Pasture |
| 1313 | Gater Jacob Exors of the late | Themselves | Lewis Platt | Arable |
| 1314 | Gater Jacob Exors of the late | Themselves | Round Hill | Arable |
| 1316 | Gater Jacob Exors of the late | Themselves | West End Field | Arable |
| 1317 | Gater Jacob Exors of the late | Themselves | A Piece | Pasture |
| 1318 | Gater Jacob Exors of the late | Themselves | Barn Yard & Field | Arable |
| 1345 | Gater William Henry | Himself | Mill Meadow | Water Meadow |
| 1464 | Hunt George | William Churcher | Piece By Road | Arable |
| 1468 | Bailey Arthur | Thomas Herley | Great West End Field | Arable |
| 1941 | Roads Rivers & Waste | Roads Rivers & Waste | Roads | --- |
Please scroll down to see the full contents of this web page.