| Plot | Land Owner | Occupiers | Description | Cultivation |
| 536 | Hoyes Alaxander | Himself | House Yard Garden & Stables | --- |
| 537 | Hoyes Alaxander | Himself | Piece of Mousehole Common | Arable |
| 539 | Lomer Edward | Himself | The Rocks | Pasture |
| 540 | Bailey Arthur | Thomas Herley | Midland Shells | Arable |
| 542 | Bailey Arthur | Thomas Herley | Upper Shells | Arable |
| 556 | Smith Sarah | Edward Smith | The Half Acre | Arable |
| 557 | Smith Sarah | Edward Smith | The Acre Piece | Arable |
| 558 | Smith Sarah | Edward Smith | House Yard Garden etc | --- |
| 559 | Essen George T. Pitter | Kitty Isdell | The Orchard | Pasture |
| 560 | Smith Stephen | William Smith & Another | House & Garden | --- |
| 561 | Cuntell Rebecca | William Perkins & Others | Cottage & Garden | --- |
| 562 | Cuntell Rebecca | Herself & Another | Cottage & Garden | --- |
| 563 | Gater John | Richard Moon & Another | Two Cottages & Garden | --- |
| 564 | Crouch John | John Ramsbury & Others | House & Garden | --- |
| 565 | Bailey Arthur | Thomas Herley | Droveway | Pasture |
| 566 | Bailey Arthur | Thomas Herley | The Half Acre | Pasture |
| 567 | Bailey Arthur | Thomas Herley | The Orchard | Pasture |
| 568 | Bailey Arthur | Thomas Herley | House Barn Yard & Pasture | Pasture |
| 569 | Bailey Arthur | Thomas Herley | Chaplers Orchard | Arable |
| 570 | Bailey Arthur | Thomas Herley | Piece by Farm Yard | Arable |
| 574 | Bailey Arthur | Thomas Herley | Sleats Copse | Pasture |
| 575 | Bailey Arthur | Thomas Herley | Little Rowlands | Arable |
| 576 | Bailey Arthur | Himself | Round Copse | Wood |
| 577 | Bailey Arthur | Thomas Herley | The Four Acres | Arable |
| 578 | Bailey Arthur | Thomas Herley | Rowlands Meadow | Pasture |
| 579 | Bailey Arthur | Thomas Herley | Upper Mead | Pasture |
| 580 | Bailey Arthur | Thomas Herley | Long Meadow | Pasture |
| 581 | Bailey Arthur | Himself | Rowlands Copse | Wood |
| 582 | Bailey Arthur | Thomas Herley | Long Meadow | Pasture |
| 583 | Bailey Arthur | Thomas Herley | Long Meadow | Pasture |
| 584 | Bailey Arthur | Thomas Herley | Copse Field | Arable |
| 585 | Bailey Arthur | Thomas Herley | Workhouse Purrock | Arable |
| 586 | Barrett Thomas | Thomas Judd | Cottage & Garden | --- |
| 587 | Barrett Thomas | Viod | House & Garden | --- |
| 588 | Hatley Henry | Edward Hatley & Another | House & Garden | --- |
| 589 | Hatley Lewis | Charles Dunford | Cottage & Garden | --- |
| 590 | Hatley Lewis | Himself | House Garden & Shed | --- |
| 591 | Houghton William | William Reeves | Cottage & Garden | --- |
| 592 | Sait Anne | Richard Barnett | Public House Yard & Garden | --- |
| 593 | Sait Anne | William Atkinson & Another | House & Garden | --- |
| 594 | Sait Anne | William Atkinson | Garden | Garden |
| 595 | Houghton William | Daniel Smith & Another | Cottage & Garden | --- |
| 596 | Rawles William | Himself | Cottage & Garden | --- |
| 597 | Rogers Widow | Herself & Another | Cottage & Garden | --- |
| 598 | Rogers Widow | John Rogers & Another | Cottage & Garden | --- |
| 599 | Riddle Widow | William Barnest & Another | Cottage & Garden | --- |
| 600 | Bailey Arthur | Thomas Herley | West End Piece | Arable |
| 601 | Squib William | George Carrington | House & Garden | --- |
| 602 | Houghton William | Daniel Smith | Garden | Garden |
| 603 | Dipnell Daniel | Thomas Goldstone | House & Garden | --- |
| 604 | Pickard Elizabeth | Herself | House & Garden | --- |
| 605 | Hunt George | Joseph Savage | House Garden & Shop | --- |
| 606 | Hunt George | Joseph Savage | House Yard & Garden | --- |
| 607 | Hunt George | John Smart | Public House New Inn & Garden | --- |
| 608 | Riddle Widow | Herself & Another | Cottage & Garden | --- |
| 609 | Gater Jacob Exors of the late | William Hinks & Another | Cottage & Garden | --- |
| 610 | Hayman Elizabeth | Richard Graves | House & Garden | --- |
| 611 | Hayman Elizabeth | Thomas Eversdon | House & Garden | --- |
| 612 | Ede James Exors of the late | Robert Greenwood | House Coach House & Garden | --- |
| 613 | Gater Edward | James Brown & Another | Cottage & Garden | --- |
| 614 | Gater Jacob Exors of the late | Charles Jelph | Paddock & Garden | --- |
| 615 | Brumham John | Charles Morant & Another | Cottage & Garden | --- |
| 616 | Vare William | Charles Harvey | Cottage Garden & Orchard | --- |
| 617 | Vare William | William Stone | Cottage & Garden | --- |
| 618 | Rose Sarah | John Ramsburg & Another | Cottage & Garden | --- |
| 619 | Rose Sarah | John Hyde & Another | Cottage & Garden | --- |
| 620 | Harvey Elijah | Himself & Another | House & Garden | --- |
| 621 | Hoy James Barlow Exors of the Late | Richard Langley | House Cottage & Buildings | --- |
| 622 | Hoy James Barlow Exors of the Late | Richard Langley | Brick Yard & Kiln | --- |
| 623 | Hoy James Barlow Exors of the Late | Richard Langley | Arable | Arable |
| 624 | Hoy James Barlow Exors of the Late | Richard Langley | The Four Acres | Pasture |
| 625 | Harvey Joseph | Himself & Another | The Hollow Orchard | Orchard |
| 626 | Kernall Thomas | John Browning | Cottage & Garden | --- |
| 627 | Harvey Joseph | Elisha Harvey & Another | House & Garden | --- |
| 628 | Smith John | Himself | House Shop & Garden | --- |
| 629 | Essen George T. Pitter | Kitty Isdell | The Lawn | Pasture |
| 630 | Essen George T. Pitter | Kitty Isdell | House Garden Coach House & Shrubbery | --- |
| 630a | Essen George T. Pitter | Kitty Isdell | Pond | --- |
| 631 | Essen George T. Pitter | George Cleft | Cottage & Garden | --- |
| 632 | Newman John | George Rider & Another | House & Garden | --- |
| 633 | Hoy James Barlow Exors of the Late | Richard Langley | Meadow | Arable |
| 634 | Howell Henry | Himself | Arable | Arable |
| 1131 | Harrison Reverend William D (Glebe) | Edward Payne | Piece in Wide Meadow | Water Meadow |
| 1181 | Rose Mary | John Hyde | Long Mead | Pasture |
| 1182 | Gater William Henry | Himself | Long Field | Arable |
| 1183 | Gater William Henry | Himself | Webbs Row | Wood |
| 1184 | Gater William Henry | Himself | Inner Webbs | Arable |
| 1186 | Gater William Henry | Himself | Yew Tree Field | Arable |
| 1312 | Hunt George | John Smart | The Meadow | Pasture |
| 1313 | Gater Jacob Exors of the late | Themselves | Lewis Platt | Arable |
| 1314 | Gater Jacob Exors of the late | Themselves | Round Hill | Arable |
| 1316 | Gater Jacob Exors of the late | Themselves | West End Field | Arable |
| 1317 | Gater Jacob Exors of the late | Themselves | A Piece | Pasture |
| 1318 | Gater Jacob Exors of the late | Themselves | Barn Yard & Field | Arable |
| 1320 | Gater William Henry | Himself | Stone Piece | Arable |
| 1321 | South Stoneham Parish | Hugh Kent | Cottage & Garden | --- |
| 1322 | Hammond Arthur | Himself | The Water Mead | Meadow |
| 1323 | Hammond Arthur | Himself | Churcher's Field | Arable |
| 1324 | Hammond Arthur | Himself | House Buildings & Yard | --- |
| 1325 | Hammond Arthur | Himself | The Lawn | Arable |
| 1326 | Hammond Arthur | Himself | Mansion & Coach House | --- |
| 1327 | Hammond Arthur | Himself | Yard Garden & Barn | --- |
| 1331 | Gater William Henry | Himself | Mansion Garden Stables & Yard | --- |
| 1336 | Gater William Henry | Himself | The Lawn | Pasture |
| 1345 | Gater William Henry | Himself | Mill Meadow | Water Meadow |
| 1403 | Hoy James Barlow Exors of the Late | John Edgerton | Barn & Yard | --- |
| 1404 | Hoy James Barlow Exors of the Late | Edward Gater | Acre Piece | Arable |
| 1405 | Hoy James Barlow Exors of the Late | Edward Gater | The Four Acres | Arable |
| 1406 | Gater Edward | Himself | Three Corner Piece | Garden |
| 1407 | Hoy James Barlow Exors of the Late | John Edgerton | Hill Piece | Arable |
| 1408 | Gater Edward | Himself | Frogs Copse | Wood |
| 1409 | Gater Edward | Himself | The Pounds | Pasture |
| 1410 | Gater Edward | Himself | Lambs Lees | Arable |
| 1411 | Gater Edward | Himself | Barn Yard & Orchard | --- |
| 1412 | Gater Edward | Himself | Tankards Wood | Wood |
| 1426 | Gater William Henry | Himself | Lawn Field | Arable |
| 1427 | Gater William Henry | Himself | Lodge Stable & Garden | --- |
| 1428 | Gater Edward | Himself | Kings Down | Arable |
| 1432 | Gater Edward | Himself | Green Close | Arable |
| 1433 | Gater Edward | Himself | Stable Close | Arable |
| 1434 | Gater Edward | Himself | The Lawn | Pasture |
| 1435 | Gater Edward | Himself | House Buildings & Yard | --- |
| 1436 | Gater Edward | Himself | Paddock | Arable |
| 1437 | Gater Edward | Himself | The Orchard | Orchard |
| 1438 | Gater Edward | Himself | Ozier Bed | Wood |
| 1439 | Gater Edward | Himself | Frogs Field | Arable |
| 1440 | Hoy James Barlow Exors of the Late | John Edgerton | The Sixteen Acres | Arable |
| 1442 | Hoy James Barlow Exors of the Late | Themselves | Lodge Wood | Wood |
| 1443 | Hoy James Barlow Exors of the Late | Themselves | Garden | Garden |
| 1445 | Hoy James Barlow Exors of the Late | Themselves | Lodge Field | Pasture |
| 1446 | Hoy James Barlow Exors of the Late | Themselves | Little Pine Field | Pasture |
| 1447 | Hoy James Barlow Exors of the Late | Charles Sibley | House & Garden | --- |
| 1448 | Hoy James Barlow Exors of the Late | Themselves | A Piece of Land | Arable |
| 1449 | Hoy James Barlow Exors of the Late | Thomas Carter & Another | House & Garden | --- |
| 1450 | Hoy James Barlow Exors of the Late | Themselves | A Piece of Land | Arable |
| 1451 | Hoy James Barlow Exors of the Late | Thomas Kerly | A Piece of Land | Arable |
| 1452 | Hoy James Barlow Exors of the Late | Themselves | Frogs Copse | Wood |
| 1453 | Bailey Arthur | Thomas Herley | Round Hill | Arable |
| 1454 | Bailey Arthur | Thomas Herley | Rowlands Copse | Wood |
| 1455 | Bailey Arthur | Thomas Herley | Shrubbery | --- |
| 1456 | Bailey Arthur | Thomas Herley | Roadway & Pit | --- |
| 1457 | Bailey Arthur | Thomas Herley | The Lawns | Arable |
| 1458 | Bailey Arthur | Thomas Herley | Apple Orchard | Pasture |
| 1459 | Hammond Arthur | Himself | Pasture Piece & Pond | Pasture |
| 1460 | Hammond Arthur | Himself | Orchard | Orchard |
| 1461 | Hammond Arthur | Himself | Lodge & Garden | --- |
| 1462 | Hammond Arthur | Himself | Pasture Piece | Pasture |
| 1463 | Hunt George | Himself | Plantation | Plantation |
| 1464 | Hunt George | William Churcher | Piece By Road | Arable |
| 1465 | Hunt George | William Churcher | Long Meadow | Meadow |
| 1466 | Hunt George | William Churcher | The Four Acres | Arable |
| 1467 | Bailey Arthur | Thomas Herley | Upper Orchard Field | Arable |
| 1468 | Bailey Arthur | Thomas Herley | Great West End Field | Arable |
| 1469 | Bailey Arthur | Thomas Herley | Great Rowlands | Arable |
| 1470 | Bailey Arthur | Thomas Herley | Rough Lands | Pasture |
| 1471 | Bailey Arthur | Thomas Herley | Long Mead | Pasture |
| 1472 | Bailey Arthur | Thomas Herley | Buildings Yard | --- |
| 1473 | Bailey Arthur | Thomas Herley | Barn Field | Arable |
| 1474 | Bailey Arthur | Thomas Herley | Great Shells | Arable |
| 1475 | Bailey Arthur | Thomas Herley | Redlands | Arable |
| 1476 | Bailey Arthur | Thomas Herley | Hazel Row | Wood |
| 1477 | Middleton Exors of the late John | Richard Langley | Middle Close | Arable |
| 1478 | Middleton Exors of the late John | Richard Langley | Crooked Close | Arable |
| 1479 | Middleton Exors of the late John | Richard Langley | Round Hill | Arable |
| 1481 | Middleton Exors of the late John | Richard Langley | Benhams Field | Arable |
| 1482 | Hoy James Barlow Exors of the Late | Thomas Kerly | Cottage Garden & Land | Arable |
| 1483 | Hoyes Alexander | Henry Witt | Orchard | Orchard |
| 1484 | Hoyes Alexander | William Barfoot & Others | Cottage & Garden | --- |
| 1485 | Hoyes Alexander | Himself | The Two Acres | Arable |
| 1486 | Hoyes Alexander | Thomas Wakeford | Cottage & Garden | --- |
| 1487 | Judd Thomas | Himself | House & Garden | --- |
| 1488 | Thomson & Westlake | Emma Smith | A Piece of Meadow | Pasture |
| 1489 | Thomson & Westlake | Joseph Hoare | Buildings & Garden | --- |
| 1493 | Thomson & Westlake | Emma Smith | Garden | --- |
| 1494 | Thomson & Westlake | Emma Smith | Garden | --- |
| 1495 | Thomson & Westlake | Emma Smith | The Two Acres | Arable |
| 1496 | Thomson & Westlake | Emma Smith | Buildings Yard & Carriage Road | --- |
| 1497 | Hoyes Alexander | Himself | The Orchard | Pasture |
| 1499 | Thomson & Westlake | Emma Smith | Piece by Road | Pasture |
| 1500 | Hoyes Alexander | Himself | Piece by Road | Pasture |
| 1549 | Middleton Exors of the late John | Themselves | Back Lawn | --- |
| 1554 | Hoy James Barlow Exors of the Late | Richard Langley | Long Meadow | Arable |
| 1555 | Stanley William Sloan | Edward & John Mortimer | Piece by Road | Pasture |
| 1941 | Roads Rivers & Waste | Roads Rivers & Waste | Roads | --- |
Please scroll down to see the full contents of this web page.