| Plot | Land Owner | Occupiers | Description | Cultivation |
| 559 | Essen George T. Pitter | Kitty Isdell | The Orchard | Pasture |
| 560 | Smith Stephen | William Smith & Another | House & Garden | --- |
| 561 | Cuntell Rebecca | William Perkins & Others | Cottage & Garden | --- |
| 562 | Cuntell Rebecca | Herself & Another | Cottage & Garden | --- |
| 563 | Gater John | Richard Moon & Another | Two Cottages & Garden | --- |
| 564 | Crouch John | John Ramsbury & Others | House & Garden | --- |
| 565 | Bailey Arthur | Thomas Herley | Droveway | Pasture |
| 566 | Bailey Arthur | Thomas Herley | The Half Acre | Pasture |
| 567 | Bailey Arthur | Thomas Herley | The Orchard | Pasture |
| 568 | Bailey Arthur | Thomas Herley | House Barn Yard & Pasture | Pasture |
| 577 | Bailey Arthur | Thomas Herley | The Four Acres | Arable |
| 581 | Bailey Arthur | Himself | Rowlands Copse | Wood |
| 582 | Bailey Arthur | Thomas Herley | Long Meadow | Pasture |
| 583 | Bailey Arthur | Thomas Herley | Long Meadow | Pasture |
| 584 | Bailey Arthur | Thomas Herley | Copse Field | Arable |
| 585 | Bailey Arthur | Thomas Herley | Workhouse Purrock | Arable |
| 586 | Barrett Thomas | Thomas Judd | Cottage & Garden | --- |
| 587 | Barrett Thomas | Viod | House & Garden | --- |
| 588 | Hatley Henry | Edward Hatley & Another | House & Garden | --- |
| 589 | Hatley Lewis | Charles Dunford | Cottage & Garden | --- |
| 590 | Hatley Lewis | Himself | House Garden & Shed | --- |
| 591 | Houghton William | William Reeves | Cottage & Garden | --- |
| 592 | Sait Anne | Richard Barnett | Public House Yard & Garden | --- |
| 593 | Sait Anne | William Atkinson & Another | House & Garden | --- |
| 594 | Sait Anne | William Atkinson | Garden | Garden |
| 595 | Houghton William | Daniel Smith & Another | Cottage & Garden | --- |
| 596 | Rawles William | Himself | Cottage & Garden | --- |
| 597 | Rogers Widow | Herself & Another | Cottage & Garden | --- |
| 598 | Rogers Widow | John Rogers & Another | Cottage & Garden | --- |
| 599 | Riddle Widow | William Barnest & Another | Cottage & Garden | --- |
| 600 | Bailey Arthur | Thomas Herley | West End Piece | Arable |
| 601 | Squib William | George Carrington | House & Garden | --- |
| 602 | Houghton William | Daniel Smith | Garden | Garden |
| 603 | Dipnell Daniel | Thomas Goldstone | House & Garden | --- |
| 604 | Pickard Elizabeth | Herself | House & Garden | --- |
| 605 | Hunt George | Joseph Savage | House Garden & Shop | --- |
| 606 | Hunt George | Joseph Savage | House Yard & Garden | --- |
| 607 | Hunt George | John Smart | Public House New Inn & Garden | --- |
| 608 | Riddle Widow | Herself & Another | Cottage & Garden | --- |
| 609 | Gater Jacob Exors of the late | William Hinks & Another | Cottage & Garden | --- |
| 610 | Hayman Elizabeth | Richard Graves | House & Garden | --- |
| 611 | Hayman Elizabeth | Thomas Eversdon | House & Garden | --- |
| 612 | Ede James Exors of the late | Robert Greenwood | House Coach House & Garden | --- |
| 613 | Gater Edward | James Brown & Another | Cottage & Garden | --- |
| 614 | Gater Jacob Exors of the late | Charles Jelph | Paddock & Garden | --- |
| 615 | Brumham John | Charles Morant & Another | Cottage & Garden | --- |
| 616 | Vare William | Charles Harvey | Cottage Garden & Orchard | --- |
| 617 | Vare William | William Stone | Cottage & Garden | --- |
| 627 | Harvey Joseph | Elisha Harvey & Another | House & Garden | --- |
| 628 | Smith John | Himself | House Shop & Garden | --- |
| 629 | Essen George T. Pitter | Kitty Isdell | The Lawn | Pasture |
| 630 | Essen George T. Pitter | Kitty Isdell | House Garden Coach House & Shrubbery | --- |
| 630a | Essen George T. Pitter | Kitty Isdell | Pond | --- |
| 708 | Hoy James Barlow Exors of Late | Joseph Moody & Others | Cottage & Garden | --- |
| 709 | Hoy James Barlow Exors of Late | James Snook & Others | Cottage & Garden | --- |
| 710 | Hoy James Barlow Exors of Late | Joseph Thorn & Others | Alms Houses | --- |
| 711 | Hoy James Barlow Exors of Late | George Ling | House Shop & Garden | --- |
| 718 | Harvey William | Himself | Cottage & Garden & Orchard | --- |
| 732 | Culley Charlotte | William Webb | Road Mead | Pasture |
| 742 | Sait Anne | Edward Payne | House Buildings etc | --- |
| 743 | Sait Anne | Edward Payne | Home Field | Pasture |
| 1180 | Gater William Henry | Himself | Ants Hill Field | Arable |
| 1181 | Rose Mary | John Hyde | Long Mead | Pasture |
| 1182 | Gater William Henry | Himself | Long Field | Arable |
| 1183 | Gater William Henry | Himself | Webbs Row | Wood |
| 1184 | Gater William Henry | Himself | Inner Webbs | Arable |
| 1185 | Gater William Henry | Himself | Webbs Copse | Wood |
| 1196 | Gater William Henry | Himself | Sewells Paddock | Arable |
| 1197 | Gater Edward | Himself | Notmore | Pasture |
| 1274 | Sait Anne | William Webb | The Purrock | Pasture |
| 1279 | Sait Anne | William Webb | Hatch Close | Arable |
| 1285 | Gater Jacob Exors of the late | Themselves | Pound Purrock | Arable |
| 1286 | Gater Jacob Exors of the late | Themselves | Shaw | Wood |
| 1287 | Gater Jacob Exors of the late | Themselves | Bushey Platts | Arable |
| 1288 | Gater Jacob Exors of the late | Themselves | Silly Moors | Pasture |
| 1289 | Gater Jacob Exors of the late | Themselves | Old Outers | Arable |
| 1290 | Gater Jacob Exors of the late | Themselves | The Great Mead | Pasture |
| 1291 | Gater Jacob Exors of the late | Themselves | Round Copse | Arable |
| 1292 | Gater Jacob Exors of the late | Themselves | Long Field | Arable |
| 1293 | Gater Jacob Exors of the late | Themselves | Low Grounds | Arable |
| 1294 | Gater Jacob Exors of the late | Themselves | Dumoners Copse | Wood |
| 1295 | Gater Jacob Exors of the late | Themselves | Church Close | Arable |
| 1296 | Gater Jacob Exors of the late | Themselves | Oxleys | Arable |
| 1297 | Gater Jacob Exors of the late | Themselves | Long Meadow | Pasture |
| 1298 | Gater Jacob Exors of the late | Themselves | Old Orchard | Arable |
| 1299 | Gater Jacob Exors of the late | Themselves | Hilly Field | Arable |
| 1300 | Gater Jacob Exors of the late | Themselves | Purrock | Pasture |
| 1301 | Gater Jacob Exors of the late | Themselves | Building House & Yard | --- |
| 1302 | Gater Jacob Exors of the late | Themselves | Pond Mead | Wood |
| 1303 | Gater Jacob Exors of the late | Themselves | Green Close | Arable |
| 1304 | Gater Jacob Exors of the late | Themselves | Stable Purrock | Pasture |
| 1305 | Gater Jacob Exors of the late | Themselves | Birch Moors | Arable |
| 1306 | Gater Jacob Exors of the late | Themselves | Quob Close | Arable |
| 1307 | Owton Widow | William Mansbridge | Piece by Road | Pasture |
| 1307a | Ede James Exors of late | Elisha Harvey | Piece by Road | Pasture |
| 1308 | Gater Jacob Exors of the late | Themselves | Birchmoor Copse | Pasture |
| 1309 | Gater Jacob Exors of the late | Themselves | Birchmoor | Pasture |
| 1310 | Gater Jacob Exors of the late | Themselves | Hatch Hill | Arable |
| 1311 | Gater Jacob Exors of the late | Themselves | Carpenters Close | Arable |
| 1312 | Hunt George | John Smart | The Meadow | Pasture |
| 1313 | Gater Jacob Exors of the late | Themselves | Lewis Platt | Arable |
| 1314 | Gater Jacob Exors of the late | Themselves | Round Hill | Arable |
| 1316 | Gater Jacob Exors of the late | Themselves | West End Field | Arable |
| 1317 | Gater Jacob Exors of the late | Themselves | A Piece | Pasture |
| 1318 | Gater Jacob Exors of the late | Themselves | Barn Yard & Field | Arable |
| 1320 | Gater William Henry | Himself | Stone Piece | Arable |
| 1322 | Hammond Arthur | Himself | The Water Mead | Meadow |
| 1323 | Hammond Arthur | Himself | Churcher's Field | Arable |
| 1324 | Hammond Arthur | Himself | House Buildings & Yard | --- |
| 1325 | Hammond Arthur | Himself | The Lawn | Arable |
| 1326 | Hammond Arthur | Himself | Mansion & Coach House | --- |
| 1327 | Hammond Arthur | Himself | Yard Garden & Barn | --- |
| 1328 | Gater William Henry | Charles Shelton & Another | Cottage & Garden | --- |
| 1329 | Gater John Exors of the late | John Jollyman & Another | Cottage & Garden | --- |
| 1331 | Gater William Henry | Himself | Mansion Garden Stables & Yard | --- |
| 1345 | Gater William Henry | Himself | Mill Meadow | Water Meadow |
| 1457 | Bailey Arthur | Thomas Herley | The Lawns | Arable |
| 1458 | Bailey Arthur | Thomas Herley | Apple Orchard | Pasture |
| 1459 | Hammond Arthur | Himself | Pasture Piece & Pond | Pasture |
| 1460 | Hammond Arthur | Himself | Orchard | Orchard |
| 1461 | Hammond Arthur | Himself | Lodge & Garden | --- |
| 1462 | Hammond Arthur | Himself | Pasture Piece | Pasture |
| 1463 | Hunt George | Himself | Plantation | Plantation |
| 1464 | Hunt George | William Churcher | Piece By Road | Arable |
| 1465 | Hunt George | William Churcher | Long Meadow | Meadow |
| 1466 | Hunt George | William Churcher | The Four Acres | Arable |
| 1467 | Bailey Arthur | Thomas Herley | Upper Orchard Field | Arable |
| 1468 | Bailey Arthur | Thomas Herley | Great West End Field | Arable |
| 1941 | Roads Rivers & Waste | Roads Rivers & Waste | Roads |
Please scroll down to see the full contents of this web page.